Crown Zenith · #151/159 · Ultra Rare
Raw
$1.77
10$39.50

7D range
7d
-1.6%
30d
+5.9%
90d
+9.1%
Growth/yr
+33.3%
1y
729
Total graded
49.4%
Gem Rate
10
360
9
216
8
52
7
10
6
1
| Date | Grade | Price |
|---|---|---|
| May 24, 2026 | 9 | $19.99 |
| May 19, 2026 | 10 | $44.99 |
| May 15, 2026 | 10 | $35.00 |
| Apr 25, 2026 | 10 | $44.95 |
| Apr 15, 2026 | 9 | $17.10 |
| Mar 31, 2026 | 9 | $20.00 |
| Mar 29, 2026 | Raw | $10.00 |
| Mar 12, 2026 | 7 | $10.95 |
| Feb 19, 2026 | 9 | $11.33 |
| Feb 12, 2026 | 10 | $34.99 |
Volatility
69.7%
52w range
78%
$1.19–$1.97
Liquidity
45
Moderate
Gem mult.
18.0×
49% gem rate
3 sold in 30d · 0.7/wk · last 16d ago