Crown Zenith · #GG47/159 · Ultra Rare
Raw
$8.76
10$56.48

7D range
7d
+2.2%
30d
+12.6%
90d
+55.5%
Growth/yr
+79.3%
1y
Volatility
56.5%
52w range
2,023
Total graded
71.1%
Gem Rate
10
1,438
9
344
8
46
7
4
6
4
| Date | Grade | Price |
|---|---|---|
| May 31, 2026 | 10 | $52.99 |
| May 30, 2026 | 10 | $59.98 |
| May 29, 2026 | 9 | $18.99 |
| May 25, 2026 | 10 | $78.99 |
| May 25, 2026 | 9 | $25.00 |
| May 24, 2026 | 10 | $26.00 |
| May 24, 2026 | 10best offer | $22.99 |
| May 20, 2026 | 10 | $65.00 |
| May 20, 2026 | 10 | $69.99 |
| May 17, 2026 | 9 | $19.99 |
88%
$3.66–$8.68
Liquidity
87
Liquid
Gem mult.
6.2×
71% gem rate
15 sold in 30d · 3.5/wk · last 9d ago