Crown Zenith · #GG60/159
Ultra Rare
Near Mint
$26.73
10$109

7D range
Range-bound over the last 30 days.
7d
+1.7%
30d
-0.1%
90d
+18.4%
Growth/yr
+76.9%
1y
Volatility
41.7%
52w range
87%
$14.98–$28.48
Positioning vs 90d trend
Holofoil
PSA 10 vs raw
4.1×
-15% over 122d
Grading isn't worth it here — the 45% PSA 10 rate doesn't cover the spread over raw. Break-even sale $107 · PSA 10 $109.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~10.3% | $130 | $20.00Economy | -$6.87 |
| 10 | ~31.0% | $43.01 | ||
| 9 | 28.1% | $18.64 | ||
10 | 39.3% | $26.40 | $20.00Economy | -$20.56 |
| 9 | 26.2% | $25.08 | ||
10 | 45.1% | $109 | $79.99Regular | -$43.98 |
| 9 | 39.7% | $25.99 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
7,463
Total graded
44.6%
Gem Rate
10
3,309
9
2,823
8
719
7
207
6
67
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 23, 2026 | 9 | $24.99 | -4% |
| Jul 21, 2026 | 9 | $28.00 | +8% |
| Jul 21, 2026 | 9 | $25.00 | -4% |
| Jul 20, 2026 | 10 | $110 | +1% |
| Jul 13, 2026 | 9 | $20.00 | +7% |
| Jul 12, 2026 | 10 | $120 | +10% |
| Jul 10, 2026 | 9 | $20.50 | -21% |
| Jul 9, 2026 | 10 | $90.00 | -17% |
| Jul 9, 2026 | Raw | $24.00 | +20% |
| Jul 7, 2026 | 9 | $30.00 | +15% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.