Crown Zenith · #GG63/159 · Ultra Rare
Raw
$7.79
10$53.52

7D range
7d
+0.3%
30d
+4.1%
90d
+9.1%
Growth/yr
+21.9%
1y
Volatility
40.5%
5,633
Total graded
52.1%
Gem Rate
10
2,937
9
1,890
8
427
7
77
6
19
| Date | Grade | Price |
|---|---|---|
| Jun 12, 2026 | 10best offer | $22.95 |
| Jun 10, 2026 | 10best offer | $39.00 |
| Jun 10, 2026 | 9 | $15.01 |
| Jun 10, 2026 | 9 | $10.00 |
| Jun 9, 2026 | 9 | $27.99 |
| Jun 8, 2026 | 9 | $27.99 |
| Jun 8, 2026 | 10 | $54.00 |
| Jun 7, 2026 | 9best offer | $25.00 |
| Jun 7, 2026 | 9 | $15.50 |
| Jun 3, 2026 | 9best offer | $34.99 |
52w range
68%
$5.05–$9.08
Liquidity
96
Liquid
Gem mult.
6.9×
52% gem rate
28 sold in 30d · 6.5/wk · last 2d ago