Crown Zenith · #GG35/159 · Ultra Rare
Raw
$88.52
10$215

7D range
7d
+1.9%
30d
+6.3%
90d
+46.1%
Growth/yr
+98.1%
1y
Volatility
25.6%
52w range
24,081
Total graded
56.8%
Gem Rate
10
13,671
9
8,349
8
1,264
7
144
6
68
| Date | Grade | Price |
|---|---|---|
| Jun 5, 2026 | 9 | $90.00 |
| Jun 3, 2026 | 9 | $80.00 |
| Jun 3, 2026 | 10 | $213 |
| Jun 3, 2026 | 9 | $80.00 |
| Jun 2, 2026 | Rawbest offer | $130 |
| Jun 2, 2026 | 10 | $219 |
| Jun 2, 2026 | 10best offer | $225 |
| Jun 1, 2026 | 10 | $204 |
| Jun 1, 2026 | 10 | $220 |
| Jun 1, 2026 | 9 | $85.00 |
97%
$41.24–$89.59
Liquidity
98
Liquid
Gem mult.
2.4×
57% gem rate
91 sold in 30d · 21.2/wk · last 4d ago