Crown Zenith · #GG58/159 · Ultra Rare
Raw
$3.89
10$29.99

7D range
7d
+4.5%
30d
-4.2%
90d
+27.7%
Growth/yr
+47.2%
1y
Volatility
69.7%
52w range
1,072
Total graded
51.2%
Gem Rate
10
549
9
322
8
81
7
12
6
4
| Date | Grade | Price |
|---|---|---|
| Jun 2, 2026 | 10 | $29.99 |
| May 31, 2026 | Raw | $19.99 |
| May 29, 2026 | 8 | $16.00 |
| May 26, 2026 | 10 | $47.69 |
| May 26, 2026 | 10 | $49.00 |
| May 17, 2026 | 10 | $50.00 |
| May 15, 2026 | Rawbest offer | $25.00 |
| May 12, 2026 | 10best offer | $50.00 |
| Apr 25, 2026 | 10 | $53.64 |
| Apr 25, 2026 | 10 | $79.96 |
91%
$1.94–$4.36
Liquidity
82
Liquid
Gem mult.
9.6×
51% gem rate
8 sold in 30d · 1.9/wk · last 7d ago