Crown Zenith · #GG51/159 · Ultra Rare
Raw
$18.94
10$92.14

7D range
7d
+0.1%
30d
+12.3%
90d
+55.2%
Growth/yr
+143.1%
1y
Volatility
31.4%
52w range
5,247
Total graded
63.5%
Gem Rate
10
3,334
9
1,473
8
182
7
25
6
7
| Date | Grade | Price |
|---|---|---|
| Jun 3, 2026 | 10 | $104 |
| Jun 2, 2026 | 10best offer | $105 |
| Jun 1, 2026 | 10 | $100 |
| May 31, 2026 | 10 | $95.00 |
| May 31, 2026 | 10 | $150 |
| May 31, 2026 | 9 | $28.00 |
| May 31, 2026 | 10best offer | $95.00 |
| May 30, 2026 | 10best offer | $99.99 |
| May 28, 2026 | 10 | $84.99 |
| May 28, 2026 | 10best offer | $99.99 |
98%
$7.77–$19.14
Liquidity
94
Liquid
Gem mult.
4.9×
64% gem rate
30 sold in 30d · 7.0/wk · last 6d ago