Crown Zenith · #GG41/159 · Ultra Rare
Raw
$54.26
10$202

7D range
7d
+0.6%
30d
+6.1%
90d
+47.3%
Growth/yr
+125.7%
1y
Volatility
172.8%
52w range
27,452
Total graded
56.1%
Gem Rate
10
15,393
9
9,581
8
1,514
7
188
6
84
| Date | Grade | Price |
|---|---|---|
| Jun 5, 2026 | 10best offer | $180 |
| Jun 5, 2026 | 10 | $210 |
| Jun 5, 2026 | 10 | $210 |
| Jun 4, 2026 | 9 | $65.00 |
| Jun 4, 2026 | 9best offer | $64.99 |
| Jun 4, 2026 | 10 | $200 |
| Jun 3, 2026 | Raw | $60.00 |
| Jun 3, 2026 | 10 | $202 |
| Jun 3, 2026 | Raw | $175 |
| Jun 3, 2026 | 9 | $66.00 |
98%
$22.54–$54.69
Liquidity
99
Liquid
Gem mult.
3.8×
56% gem rate
123 sold in 30d · 28.7/wk · last 4d ago