Crown Zenith · #GG38/159
Ultra Rare
Near Mint
$62.46
10$231

7D range
Down 13% over 30d and cooling.
7d
-2.0%
30d
-12.9%
90d
-3.6%
Growth/yr
+84.7%
1y
Volatility
23.1%
52w range
71%
$33.27–$74.65
Positioning vs 90d trend
Holofoil
PSA 10 vs raw
3.7×
+1% over 83d
Grading the raw copy nets about $13.72 on average at its 55% PSA 10 rate. Break-even sale $142 · PSA 10 $231.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~12.1% | $290 | $20.00Economy | +$18.82 |
| 10 | ~36.2% | $98.89 | ||
| 9 | 22.7% | $59.10 | ||
10 | 55.0% | $231 | $79.99Regular | +$13.72 |
| 9 | 37.9% | $66.71 | ||
10 | 46.0% | $82.52 | $20.00Economy | -$22.51 |
| 9 | 23.7% | $13.01 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
31,850
Total graded
53.4%
Gem Rate
10
16,983
9
11,597
8
1,714
7
218
6
126
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 26, 2026 | 10 | $230 | -1% |
| Jul 26, 2026 | 10 | $208 | -10% |
| Jul 25, 2026 | 9 | $64.98 | -3% |
| Jul 25, 2026 | 10 | $230 | -1% |
| Jul 25, 2026 | 9 | $70.00 | +5% |
| Jul 25, 2026 | 9 | $46.00 | -31% |
| Jul 25, 2026 | 10 | $77.00 | -22% |
| Jul 25, 2026 | 10 | $230 | -1% |
| Jul 25, 2026 | 10 | $220 | -5% |
| Jul 24, 2026 | 9 | $52.00 | -22% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.