Crown Zenith · #GG36/159 · Ultra Rare
Raw
$58.29
10$199

7D range
7d
+0.3%
30d
+2.0%
90d
+50.2%
Growth/yr
+133.1%
1y
27,945
Total graded
61.5%
Gem Rate
10
17,179
9
8,741
8
1,070
7
138
6
97
| Date | Grade | Price |
|---|---|---|
| Jun 6, 2026 | 10best offer | $97.00 |
| Jun 5, 2026 | 9best offer | $75.00 |
| Jun 5, 2026 | 9 | $90.00 |
| Jun 5, 2026 | Raw | $69.99 |
| Jun 5, 2026 | 10 | $221 |
| Jun 5, 2026 | 10 | $200 |
| Jun 5, 2026 | 10best offer | $199 |
| Jun 5, 2026 | 10 | $100 |
| Jun 4, 2026 | 10 | $200 |
| Jun 4, 2026 | 9 | $69.00 |
Volatility
52.8%
52w range
93%
$23.97–$60.75
Liquidity
98
Liquid
Gem mult.
3.4×
61% gem rate
104 sold in 30d · 24.3/wk · last 7d ago