Crown Zenith · #GG41/159
Ultra Rare
Near Mint
$47.04
10$214

7D range
Down 12% over 30d and cooling.
7d
-8.7%
30d
-12.2%
90d
+11.6%
Growth/yr
+95.0%
1y
Volatility
149.2%
52w range
75%
$24.57–$54.69
Sold vs list
+48.8%
sold median $70
Positioning vs 90d trend
PSA 10 vs raw
4.6×
+10% over 126d
Grading the raw copy nets about $19.41 on average at its 56% PSA 10 rate. Break-even sale $127 · PSA 10 $214.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~12.8% | $240 | $20.00Economy | +$23.43 |
| 10 | ~38.3% | $98.47 | ||
| 9 | 21.0% | $45.59 | ||
10 | 56.4% | $214 | $79.99Regular | +$19.41 |
| 9 | 36.5% | $60.56 | ||
10 | 44.5% | $76.46 | $20.00Economy | -$12.50 |
| 9 | 21.1% | $20.50 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
28,813
Total graded
54.9%
Gem Rate
10
15,809
9
10,110
8
1,576
7
197
6
86
83% auction · 17% Buy It Now · auctions settle in line with Buy It Now
| Date | Grade | Price |
|---|---|---|
| Jun 27, 2026 | 10 | $230 |
| Jun 27, 2026 | 8 | $45.00 |
| Jun 27, 2026 | Rawbest offer | $210 |
| Jun 26, 2026 | 10 | $215 |
| Jun 26, 2026 | 9 | $65.00 |
| Jun 26, 2026 | 9best offer | $62.00 |
| Jun 26, 2026 | 10 | $214 |
| Jun 25, 2026 | Raw | $153 |
| Jun 25, 2026 | 9 | $52.00 |
| Jun 25, 2026 | 10 | $145 |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.