Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
20,173 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Dusknoir#TG06/172 | Brilliant Stars | $3.15 | 257 | 80 | +10.9% | 30.6% |

| Mega Evolution |
| $246 |
| 256 |
| 52 |
| +5.5% |
| 64.1% |
Misdreavus#233/217 | Ascended Heroes | $6.64 | 256 | 58 | -0.4% | 66.1% |
Sandy Shocks ex#108/182 | Paradox Rift | $0.83 | 256 | 59 | +25.8% | — |
Seaking#021/131 | Prismatic Evolutions | $0.36 | 256 | 28 | -2.7% | — |
Pikachu V#SWSH198/307 | SWSH Black Star Promos | $2.82 | 256 | 37 | -1.4% | — |
Dialga#20/25 | Celebrations | $0.24 | 255 | 79 | -7.7% | — |
Abra#054/132 | Mega Evolution | $0.30 | 254 | 62 | -6.3% | — |
Jumbo Ice Cream#091/94 | Phantasmal Flames | $0.26 | 254 | 18 | -13.3% | — |
Radiant Charizard#011/78 | Pokémon GO | $25.58 | 254 | 47 | +8.4% | 56.8% |
Slakoth#212/191 | Surging Sparks | $14.39 | 253 | 48 | +1.8% | 28.8% |
Judge#076/88 | Perfect Order | $0.20 | 252 | 26 | -16.7% | — |
Pikachu & Zekrom GX#SM248/248 | SM Black Star Promos | $40.68 | 252 | 55 | +13.4% | — |
Geeta#226/197 | Obsidian Flames | $3.40 | 252 | 29 | +8.3% | 26.7% |
Miraidon ex#122/162 | Temporal Forces | $0.63 | 252 | 64 | +5% | — |
Flaaffy#TG03/195 | Silver Tempest | $6.06 | 252 | 67 | +22.2% | 26.8% |
Charizard V#018/159 | Crown Zenith | $9.43 | 252 | 33 | -0.8% | 44.8% |
Raikou V#GG41/159 | Crown Zenith | $51.26 | 252 | 35 | -4.2% | 56.4% |
Flygon#016 | MEP Black Star Promos | $8.38 | 251 | 14 | -16.9% | — |
Raichu GX#SM213/248 | SM Black Star Promos | $2.30 | 251 | 52 | +3.1% | — |
Buneary#083/131 | Prismatic Evolutions | $0.50 | 251 | 97 | +25% | — |
Mega Latias ex#181/132 | Mega Evolution | $94.85 | 250 | 36 | +2.9% | 65.4% |
Pikachu#173/165 | 151 | $103 | 250 | 47 | +9.8% | — |
Manaphy#GG06/159 | Crown Zenith | $7.15 | 250 | 64 | +13.5% | 29.5% |
Arceus V#122/172 | Brilliant Stars | $2.58 | 250 | 7 | -29.1% | 43.8% |
Phanpy#205/191 | Surging Sparks | $9.34 | 249 | 48 | +0.8% | 35% |
Cottonee#007/131 | Prismatic Evolutions | $0.35 | 249 | 91 | +9.4% | — |
Miraidon#013/225 | SVP Black Star Promos | $8.89 | 249 | 51 | +11.3% | 37.1% |
Mega Kangaskhan ex#182/132 | Mega Evolution | $72.71 | 248 | 53 | +7.2% | 66.4% |
Wondrous Patch#094/94 | Phantasmal Flames | $0.25 | 248 | 33 | +4.2% | — |
Beldum#059/86 | Chaos Rising | $0.20 | 248 | 94 | +81.8% | — |
Cottonee#018 | MEP Black Star Promos | $0.23 | 248 | 7 | -28.1% | — |
Braviary#214/191 | Surging Sparks | $5.72 | 248 | 42 | +3.2% | 30.6% |
Glaceon V#038/159 | Crown Zenith | $2.40 | 248 | 30 | -1.2% | 47.3% |
Mega Charizard X ex#130/94 | Phantasmal Flames | $353 | 247 | 42 | +6.1% | 10.7% |
Mega Starmie ex#118/88 | Perfect Order | $62.32 | 247 | 39 | -12.8% | 80.9% |
Pidgey#207/197 | Obsidian Flames | $21.47 | 247 | 27 | +1.9% | 22.8% |
Charizard ex#199/165 | 151 | $440 | 247 | 29 | -11.1% | 28% |
Blastoise ex#200/165 | 151 | $165 | 247 | 42 | +6% | 30.3% |
Shaymin#087/131 | Prismatic Evolutions | $0.35 | 247 | 78 | +16.7% | — |
Entei V#GG36/159 | Crown Zenith | $58.74 | 247 | 43 | +1% | 62.2% |
Pikachu#60/64 | Jungle | $5.55 | 246 | 29 | -2.1% | 12.6% |
Cleffa#202/197 | Obsidian Flames | $44.77 | 246 | 37 | -5% | 22.1% |
Vibrava#206/191 | Surging Sparks | $4.89 | 246 | 96 | +60.3% | 33.5% |
Pinsir#003/131 | Prismatic Evolutions | $0.40 | 246 | 13 | -2.4% | — |
Team Rocket's Moltres ex#229/182 | Destined Rivals | $124 | 246 | 53 | +7.5% | 57.4% |
Dragonite V#049/78 | Pokémon GO | $4.54 | 246 | 33 | -3.6% | 35.7% |
Psyduck#054/165 | 151 | $0.36 | 245 | 18 | -18.2% | — |
Switch#206/165 | 151 | $2.82 | 245 | 34 | -3.4% | 24% |
Palafin#200/197 | Obsidian Flames | $6.13 | 244 | 85 | +23.3% | 22.3% |

















































