Cards ranked by grading upside — PSA gem rate, raw-to-PSA-10 multiple, and probability-weighted grading ROI. Including thin, low-sale markets.
| Card | Set | Raw | Gem rate | PSA 10 | Multiple | Grade ROI | Pop 10 | Sales 30D |
|---|---|---|---|---|---|---|---|---|
Magneton#159/225 | SVP Black Star Promos | $9.42 | 35% | $155 | 16.5× | -39% | 8,326 | 1570 |
Alolan Ninetales-GX#SV53/94 | Hidden Fates Shiny Vault | $52.16 | 70% | $115 | 2.2× | -39% | 3,937 | 16 |
Gyarados V#171/203 | Evolving Skies | $18.33 | 55% | $110 | 6× | -39% | 487 | 25 |
M Lucario EX#055/111 | Furious Fists | $50.74 | 10% | $800 | 15.8× | -39% | 67 | 15 |
Electrode-GX#SV57/94 | Hidden Fates Shiny Vault | $15.24 | 60% | $96.87 | 6.4× | -39% | 1,313 | 40 |
Tyranitar EX#42/98 | Ancient Origins | $16.09 | 23% | $255 | 15.8× | -39% | 136 | 36 |
Dark Dragonite#015/109 | Team Rocket Returns | $420 | 18% | $1,685 | 4× | -39% | 122 | 6 |
Dragonite EX#074/111 | Furious Fists | $7.70 | 20% | $275 | 35.7× | -39% | 134 | 28 |
Regidrago V#184/195 | Silver Tempest | $31.99 | 69% | $99.99 | 3.1× | -39% | 4,727 | 62 |
Mega Lopunny & Jigglypuff GX#225/236 | Cosmic Eclipse | $48.11 | 45% | $175 | 3.6× | -39% | 331 | 6 |
Welder#214/214 | Unbroken Bonds | $46.65 | 44% | $175 | 3.8× | -39% | 548 | 8 |
Lapras VMAX#203/202 | Sword & Shield | $18.20 | 86% | $69.99 | 3.8× | -38% | 1,495 | 39 |
Reshiram-GX#SV51/94 | Hidden Fates Shiny Vault | $64.98 | 59% | $150 | 2.3× | -38% | 4,030 | 35 |
Zeraora V#166/198 | Chilling Reign | $93.83 | 61% | $175 | 1.9× | -38% | 3,346 | 33 |
Sneasel ex#103/109 | Ruby & Sapphire | $85.24 | 3.8% | $2,681 | 31.5× | -38% | 59 | 23 |
Pokémon Center#40/53 | Wizards Black Star Promos | $1,108 | 19% | $3,825 | 3.5× | -38% | 174 | 19 |
Entei GX#71/73 | Shining Legends | $9.21 | 25% | $218 | 23.6× | -38% | 401 | 25 |
Articuno-GX#SV54/94 | Hidden Fates Shiny Vault | $52.36 | 62% | $131 | 2.5× | -38% | 4,262 | 34 |
Ice Rider Calyrex VMAX#203/198 | Chilling Reign | $43.42 | 76% | $99.99 | 2.3× | -38% | 2,479 | 12 |
Leafeon VSTAR#GG35/159 | Crown Zenith | $96.26 | 57% | $190 | 2× | -38% | 12,662 | 306 |
Raichu#008/100 | Stormfront | $16.16 | 7.9% | $755 | 46.7× | -38% | 20 | 15 |
Vaporeon EX#24/83 | Generations | $20.16 | 15% | $424 | 21× | -38% | 114 | 18 |
Moltres & Zapdos & Articuno GX#66/68 | Hidden Fates | $42.47 | 51% | $150 | 3.5× | -38% | 9,189 | 81 |
Blissey V#183/198 | Chilling Reign | $43.53 | 64% | $120 | 2.8× | -38% | 1,769 | 27 |
Blaziken VMAX#TG15/195 | Silver Tempest | $38.90 | 74% | $100 | 2.6× | -38% | 6,400 | 181 |
Raichu#211/193 | Paldea Evolved | $121 | 19% | $650 | 5.4× | -38% | 1,583 | 80 |
Computer Error#16/53 | Wizards Black Star Promos | $5.87 | 38% | $140 | 23.8× | -38% | 753 | 44 |
Eevee#38/75 | Neo Discovery | $7.51 | 19% | $285 | 37.9× | -38% | 58 | 39 |
Galarian Zapdos V#174/198 | Chilling Reign | $62.37 | 57% | $155 | 2.5× | -38% | 3,475 | 23 |
Dragonite#05/53 | Wizards Black Star Promos | $74.38 | 9.5% | $1,005 | 13.5× | -38% | 1,150 | 37 |
Moltres & Zapdos & Articuno GX#44/68 | Hidden Fates | $76.70 | 65% | $149 | 1.9× | -38% | 12,501 | 281 |
Salamence ex#103/107 | Deoxys | $189 | 6.2% | $2,690 | 14.3× | -38% | 41 | 1 |
Charizard δ#004/100 | Crystal Guardians | $433 | 1.5% | $21,159 | 48.8× | -38% | 81 | 41 |
Charizard V#019/189 | Darkness Ablaze | $10.25 | 59% | $94.99 | 9.3× | -38% | 6,030 | 102 |
Latias ex#239/191 | Surging Sparks | $194 | 34% | $499 | 2.6× | -38% | 6,165 | 235 |
M Altaria EX#069/124 | Fates Collide | $8.71 | 33% | $170 | 19.5× | -38% | 156 | 35 |
Jolteon Star#101/108 | Power Keepers | $2,000 | 3.6% | $36,543 | 18.3× | -38% | 92 | 20 |
Slowpoke & Psyduck GX#239/236 | Unified Minds | $173 | 38% | $420 | 2.4× | -38% | 363 | 6 |
Altaria ex#253/182 | Paradox Rift | $60.74 | 30% | $295 | 4.9× | -37% | 2,026 | 123 |
Charmander#RC3/83 | Generations | $19.58 | 6.9% | $899 | 45.9× | -37% | 43 | 56 |
Gengar#048/165 | Expedition Base Set | $161 | 19% | $812 | 5× | -37% | 132 | 4 |
Leafeon EX#10/83 | Generations | $37.73 | 16% | $471 | 12.5× | -37% | 133 | 20 |
Radiant Blastoise#018/78 | Pokémon GO | $12.22 | 58% | $99.00 | 8.1× | -37% | 4,838 | 175 |
Quagsire#SV10/94 | Hidden Fates Shiny Vault | $18.45 | 71% | $87.00 | 4.7× | -37% | 1,246 | 44 |
Radiant Venusaur#004/78 | Pokémon GO | $10.15 | 56% | $100 | 9.9× | -37% | 4,050 | 143 |
Penny#239/91 | Paldean Fates | $19.40 | 46% | $135 | 7× | -37% | 1,760 | 108 |
Blastoise GX#218/214 | Unbroken Bonds | $108 | 43% | $273 | 2.5× | -37% | 726 | — |
Hydreigon ex#169/86 | White Flare | $87.68 | 53% | $198 | 2.3× | -37% | 2,694 | 98 |
Tornadus V#185/198 | Chilling Reign | $31.65 | 65% | $108 | 3.4× | -37% | 1,947 | 29 |



Grade ROI assumes a flat ~$80 grading fee (PSA's per-card minimum). Run the exact numbers