Cards ranked by grading upside — PSA gem rate, raw-to-PSA-10 multiple, and probability-weighted grading ROI. Including thin, low-sale markets.
| Card | Set | Raw | Gem rate | PSA 10 | Multiple | Grade ROI | Pop 10 | Sales 30D |
|---|---|---|---|---|---|---|---|---|
Kyurem#031/116 | Plasma Freeze | $13.83 | 8.1% | $5,000 | 361.5× | +938% | 5 | 1 |
Rosa's Encouragement#123/88 | Perfect Order |
| $67.85 |
| 63% |
| $1,000 |
| 14.7× |
| +577% |
| 22 |
| 10 |
Pikachu#070/100 | Majestic Dawn | $19.74 | 29% | $970 | 49.1× | +539% | 66 | 2 |
Greninja EX#XY20/211 | XY Black Star Promos | $28.07 | 10% | $3,125 | 111.3× | +515% | 33 | 5 |
Team Rocket's Dugtrio#239/217 | Ascended Heroes | $15.27 | 68% | $350 | 22.9× | +489% | 59 | 7 |
Feraligatr#089/225 | SVP Black Star Promos | $8.14 | 37% | $499 | 61.3× | +452% | 37 | 6 |
Cresselia#002/106 | Great Encounters | $12.75 | 20% | $1,012 | 79.4× | +436% | 45 | 1 |
Gyarados GX#018/111 | Crimson Invasion | $25.96 | 39% | $700 | 26.9× | +434% | 372 | 2 |
Sceptile#008/106 | Great Encounters | $15.00 | 27% | $761 | 50.7× | +420% | 80 | 1 |
Magnezone#096/102 | Triumphant | $36.09 | 11% | $2,900 | 80.4× | +416% | 82 | 4 |
Team Rocket's Mimikyu#238/217 | Ascended Heroes | $30.62 | 65% | $438 | 14.3× | +408% | 91 | 56 |
Cynthia's Spiritomb#244/217 | Ascended Heroes | $14.41 | 68% | $293 | 20.3× | +401% | 54 | 13 |
Tornadus VMAX#209/198 | Chilling Reign | $7.09 | 70% | $226 | 31.9× | +390% | 174 | 2 |
Shedinja#11/97 | Dragon | $20.00 | 12% | $1,894 | 94.7× | +389% | 35 | 3 |
Pikachu#058/102 | Base | $6.57 | 33% | $460 | 70× | +381% | 360 | 6 |
Mega Starmie ex#118/88 | Perfect Order | $62.57 | 83% | $488 | 7.8× | +364% | 30 | 15 |
Arceus#AR7/99 | Arceus | $33.47 | 5.3% | $4,750 | 141.9× | +334% | 30 | 7 |
Scorbunny#225/217 | Ascended Heroes | $12.13 | 64% | $250 | 20.6× | +330% | 30 | 14 |
Wobbuffet V#191/202 | Sword & Shield | $5.24 | 69% | $187 | 35.8× | +328% | 241 | — |
Ivysaur#030/102 | Base | $6.18 | 48% | $272 | 44× | +321% | 195 | 5 |
Hitmontop#240/217 | Ascended Heroes | $8.68 | 63% | $223 | 25.6× | +313% | 25 | 9 |
Electrode ex#107/112 | FireRed & LeafGreen | $49.16 | 20% | $1,540 | 31.3× | +311% | 131 | 1 |
Ethan's Magcargo#222/217 | Ascended Heroes | $7.76 | 58% | $230 | 29.6× | +309% | 46 | 6 |
Medicham#241/217 | Ascended Heroes | $6.13 | 78% | $160 | 26.1× | +303% | 29 | 9 |
Erika's Tangela#218/217 | Ascended Heroes | $27.33 | 72% | $290 | 10.6× | +301% | 107 | 29 |
Latias#14/40 | Nintendo Black Star Promos | $23.59 | 13% | $1,500 | 63.6× | +297% | 26 | 2 |
Pikachu#094/123 | Mysterious Treasures | $42.50 | 13% | $2,000 | 47.1× | +287% | 21 | 1 |
Scyther#106/147 | Aquapolis | $13.23 | 39% | $375 | 28.3× | +286% | 54 | 3 |
Mega Hawlucha ex#268/217 | Ascended Heroes | $7.51 | 73% | $170 | 22.6× | +282% | 68 | 11 |
Blastoise ex#104/112 | FireRed & LeafGreen | $200 | 8.5% | $10,000 | 50× | +278% | 164 | 4 |
Arceus#AR8/99 | Arceus | $31.00 | 9.5% | $2,225 | 71.8× | +278% | 47 | 11 |
Rayquaza-EX#085/124 | Dragons Exalted | $30.90 | 26% | $820 | 26.5× | +277% | 639 | 20 |
Flying Pikachu#110/108 | Evolutions | $8.86 | 35% | $360 | 40.6× | +270% | 3,063 | 29 |
Pikachu#115/114 | Black & White | $136 | 16% | $3,601 | 26.5× | +269% | 210 | 4 |
Marill#232/217 | Ascended Heroes | $16.76 | 68% | $225 | 13.4× | +266% | 53 | 16 |
Psyduck#226/217 | Ascended Heroes | $105 | 67% | $700 | 6.7× | +264% | 565 | 99 |
Meowth ex#121/88 | Perfect Order | $177 | 87% | $840 | 4.7× | +262% | 48 | 44 |
Banette#234/217 | Ascended Heroes | $13.29 | 69% | $200 | 15× | +261% | 38 | 13 |
Mewtwo EX#157/162 | BREAKthrough | $65.26 | 12% | $2,618 | 40.1× | +252% | 255 | 3 |
Iono's Wattrel#231/217 | Ascended Heroes | $11.17 | 73% | $175 | 15.7× | +251% | 37 | 11 |
Swampert#009/106 | Great Encounters | $47.09 | 33% | $759 | 16.1× | +250% | 92 | — |
Starmie#H28/144 | Skyridge | $147 | 18% | $3,250 | 22.2× | +246% | 134 | 2 |
Rayquaza EX#075/108 | Roaring Skies | $39.61 | 21% | $1,079 | 27.2× | +245% | 330 | 11 |
Mega Scrafty ex#270/217 | Ascended Heroes | $5.51 | 66% | $160 | 29× | +244% | 80 | 8 |
Squirtle#063/102 | Base | $7.99 | 38% | $302 | 37.8× | +243% | 325 | 7 |
Mega Zygarde ex#104/88 | Perfect Order | $9.13 | 61% | $192 | 21.1× | +243% | 529 | 6 |
Weavile#228/217 | Ascended Heroes | $7.61 | 56% | $198 | 26× | +241% | 23 | 11 |
Togekiss#235/217 | Ascended Heroes | $7.32 | 62% | $177 | 24.2× | +241% | 31 | 6 |
Steven's Metagross ex#289/217 | Ascended Heroes | $106 | 66% | $675 | 6.4× | +239% | 102 | 9 |
Alakazam#003 | MEP Black Star Promos | $21.12 | 26% | $600 | 28.4× | +238% | 58 | 4 |
Grade ROI assumes a flat ~$25 grading fee. Run the exact numbers