Cards ranked by grading upside — PSA gem rate, raw-to-PSA-10 multiple, and probability-weighted grading ROI. Including thin, low-sale markets.
| Card | Set | Raw | Gem rate | PSA 10 | Multiple | Grade ROI | Pop 10 | Sales 30D |
|---|---|---|---|---|---|---|---|---|
Scizor#205/197 | Obsidian Flames | $18.85 | 15% | $339 | 18× | -48% | 1,406 | 214 |
Metagross#178/162 | Temporal Forces | $39.02 | 43% | $145 | 3.7× | -48% | 2,433 | 86 |
Jolteon#006/100 | Sandstorm | $167 | 5.6% | $2,300 | 13.8× | -48% | 35 | 18 |
Dragonite VSTAR#081/78 | Pokémon GO | $49.10 | 58% | $118 | 2.4× | -48% | 2,152 | 34 |
Hisuian Typhlosion VSTAR#193/189 | Astral Radiance | $12.66 | 61% | $80.00 | 6.3× | -48% | 444 | 40 |
Mega Charizard X ex#013/94 | Phantasmal Flames | $5.11 | 45% | $99.99 | 19.6× | -47% | 4,528 | 3245 |
Lapras GX#139/149 | Sun & Moon | $9.36 | 35% | $135 | 14.4× | -47% | 285 | 36 |
Bidoof#GG29/159 | Crown Zenith | $8.15 | 34% | $138 | 16.9× | -47% | 395 | 203 |
Maushold#226/193 | Paldea Evolved | $106 | 13% | $750 | 7.1× | -47% | 387 | 65 |
Armaldo δ#001/110 | Holon Phantoms | $66.67 | 8.2% | $950 | 14.2× | -47% | 19 | 15 |
Cresselia#228/203 | Evolving Skies | $13.94 | 58% | $84.99 | 6.1× | -47% | 610 | 37 |
Golisopod-GX#SV48/94 | Hidden Fates Shiny Vault | $9.88 | 63% | $75.00 | 7.6× | -47% | 1,503 | 57 |
Espeon VMAX#065/203 | Evolving Skies | $15.58 | 67% | $75.00 | 4.8× | -47% | 2,034 | 107 |
Guzzlord-GX#SV71/94 | Hidden Fates Shiny Vault | $16.47 | 64% | $80.00 | 4.9× | -47% | 1,577 | 34 |
Celebi#009/185 | Vivid Voltage | $9.82 | 62% | $76.58 | 7.8× | -47% | 8,307 | 322 |
Glaceon EX#020/124 | Fates Collide | $16.19 | 31% | $163 | 10× | -47% | 209 | 22 |
Ethan's Adventure#236/182 | Destined Rivals | $49.24 | 42% | $163 | 3.3× | -47% | 2,323 | 154 |
Articuno ex#32/40 | Nintendo Black Star Promos | $183 | 3.6% | $3,825 | 20.9× | -47% | 27 | 6 |
Banette-GX#SV61/94 | Hidden Fates Shiny Vault | $11.03 | 60% | $79.99 | 7.3× | -47% | 1,705 | 46 |
Boost Energy#145/147 | Aquapolis | $5.66 | 45% | $101 | 17.8× | -47% | 18 | 3 |
Origin Forme Dialga VSTAR#210/189 | Astral Radiance | $13.44 | 62% | $80.00 | 6× | -47% | 670 | 43 |
Persian GX#207/214 | Unbroken Bonds | $7.14 | 55% | $84.00 | 11.8× | -47% | 165 | 12 |
Dark Porygon2#008/105 | Neo Destiny | $82.32 | 5.3% | $1,625 | 19.7× | -47% | 38 | 11 |
Rapid Strike Urshifu VMAX#TG21/172 | Brilliant Stars | $11.09 | 75% | $65.00 | 5.9× | -47% | 1,388 | 73 |
Garchomp ex#245/182 | Paradox Rift | $39.11 | 30% | $210 | 5.4× | -47% | 1,854 | 103 |
Rayquaza#20/95 | Call of Legends | $143 | 3% | $4,000 | 27.9× | -47% | 20 | 13 |
Misty's Determination#108/108 | Evolutions | $37.79 | 27% | $230 | 6.1× | -47% | 2,289 | 43 |
Drampa-GX#SV80/94 | Hidden Fates Shiny Vault | $11.23 | 63% | $77.00 | 6.9× | -47% | 1,062 | 35 |
Gyarados GX#16/68 | Hidden Fates | $6.19 | 61% | $75.00 | 12.1× | -47% | 2,128 | 112 |
Nidoking#174/165 | 151 | $22.03 | 34% | $162 | 7.3× | -47% | 3,068 | 182 |
Magnezone#GG18/159 | Crown Zenith | $6.51 | 31% | $150 | 23× | -47% | 379 | 196 |
Latios ex#94/97 | Dragon | $273 | 3.8% | $5,000 | 18.3× | -47% | 78 | 20 |
Koffing#114/165 | Expedition Base Set | $5.57 | 37% | $123 | 22× | -46% | 49 | 42 |
Ralts#211/198 | Scarlet & Violet | $55.43 | 10% | $695 | 12.5× | -46% | 762 | 76 |
Dragonite EX#072/108 | Evolutions | $9.54 | 46% | $104 | 10.9× | -46% | 2,442 | 86 |
Blastoise ex#184/165 | 151 | $27.58 | 38% | $153 | 5.6× | -46% | 3,470 | 163 |
Blissey#106/123 | HeartGold SoulSilver | $41.95 | 2.2% | $2,919 | 69.6× | -46% | 18 | 31 |
Nidoqueen δ#007/101 | Dragon Frontiers | $24.36 | 7.7% | $726 | 29.8× | -46% | 35 | 2 |
Snorlax δ#010/101 | Dragon Frontiers | $335 | 6.2% | $3,573 | 10.7× | -46% | 69 | 34 |
Magikarp δ#069/110 | Holon Phantoms | $115 | 25% | $424 | 3.7× | -46% | 23 | 4 |
Latias#GG20/159 | Crown Zenith | $20.30 | 27% | $202 | 10× | -46% | 1,804 | 281 |
Sylveon VMAX#075/203 | Evolving Skies | $18.89 | 66% | $79.99 | 4.2× | -46% | 1,813 | 101 |
Jolteon ex#109/113 | Delta Species | $210 | 4.9% | $3,150 | 15× | -46% | 47 | 9 |
Arcanine ex#224/198 | Scarlet & Violet | $15.59 | 42% | $123 | 7.9× | -46% | 1,400 | 117 |
Heatran VMAX#191/189 | Astral Radiance | $6.96 | 72% | $64.95 | 9.3× | -46% | 153 | 37 |
Garchomp V#178/189 | Astral Radiance | $9.51 | 61% | $79.00 | 8.3× | -46% | 350 | 50 |
Blissey V#TG22/195 | Silver Tempest | $22.11 | 66% | $83.00 | 3.8× | -46% | 1,313 | 72 |
Zapdos#30/62 | Fossil | $9.00 | 9.1% | $529 | 58.8× | -46% | 127 | 48 |
Raichu#29/62 | Fossil | $9.15 | 11% | $420 | 45.9× | -46% | 140 | 56 |



Grade ROI assumes a flat ~$80 grading fee (PSA's per-card minimum). Run the exact numbers