HeartGold SoulSilver · #106/123 · Rare PRIME
Raw
$41.95
10$1,788
7D range
7d
+4.6%
30d
+17.4%
90d
+33.0%
Growth/yr
+130.7%
1y
Volatility
31.2%
52w range
1,048
Total graded
2.0%
Gem Rate
10
21
9
195
8
340
7
211
6
110
| Date | Grade | Price |
|---|---|---|
| Jun 3, 2026 | 8 | $166 |
| Jun 2, 2026 | 8 | $45.00 |
| Jun 2, 2026 | 7best offer | $155 |
| Jun 2, 2026 | 9 | $50.00 |
| Jun 2, 2026 | 8best offer | $94.00 |
| Jun 1, 2026 | 8best offer | $200 |
| May 31, 2026 | 8 | $62.00 |
| May 25, 2026 | 8 | $205 |
| May 22, 2026 | 8best offer | $200 |
| May 18, 2026 | 2 | $50.00 |
100%
$18.18–$41.95
Liquidity
82
Liquid
Gem mult.
69.6×
2% gem rate
11 sold in 30d · 2.6/wk · last 10d ago