HeartGold SoulSilver · #008/123 · Rare Holo
Raw
$12.62
7D range
7d
0.0%
30d
+9.2%
90d
+61.7%
Growth/yr
+71.7%
1y
166
Total graded
2.4%
Gem Rate
10
4
9
56
8
47
7
10
6
10
| Date | Grade | Price |
|---|---|---|
| May 30, 2026 | 8 | $50.00 |
| May 17, 2026 | 9 | $15.50 |
| May 4, 2026 | 8 | $35.00 |
| Apr 13, 2026 | 9 | $439 |
| Apr 11, 2026 | 8 | $24.99 |
| Apr 3, 2026 | 8 | $5.50 |
| Mar 30, 2026 | 9 | $52.74 |
| Mar 4, 2026 | 9 | $29.99 |
| Feb 23, 2026 | 8 | $24.99 |
| Jan 27, 2026 | 9 | $4.50 |
Volatility
149.8%
52w range
100%
$2.35–$7.23
Liquidity
43
Moderate
2 sold in 30d · 0.5/wk · last 14d ago