HeartGold SoulSilver · #121/123 · Common
Raw
$54.19

7D range
7d
0.0%
30d
0.0%
90d
+4.5%
Growth/yr
+66.4%
1y
277
Total graded
2.9%
Gem Rate
10
8
9
77
8
73
7
41
6
24
| Date | Grade | Price |
|---|---|---|
| Jun 1, 2026 | 8 | $43.00 |
| Jun 1, 2026 | 8 | $84.04 |
| May 10, 2026 | 7 | $33.00 |
| Mar 27, 2026 | Raw | $30.00 |
| Jan 23, 2026 | 4 | $25.00 |
| Jan 21, 2026 | 8best offer | $105 |
| Jan 15, 2026 | 9 | $60.28 |
| Jan 3, 2026 | 9best offer | $153 |
| Dec 23, 2025 | 9 | $110 |
| Dec 21, 2025 | 9 | $150 |
Volatility
42.9%
52w range
53%
$31–$75
Liquidity
48
Moderate
2 sold in 30d · 0.5/wk · last 12d ago