HeartGold SoulSilver · #013/123 · Rare Holo
Raw
$18.02
7D range
7d
+3.1%
30d
0.0%
90d
+9.3%
Growth/yr
+43.2%
1y
Volatility
48.2%
52w range
114
Total graded
5.3%
Gem Rate
10
6
9
41
8
22
7
11
6
6
| Date | Grade | Price |
|---|---|---|
| May 10, 2026 | 10 | $160 |
| Apr 22, 2026 | 9 | $39.99 |
| Apr 3, 2026 | 9 | $14.50 |
| Mar 29, 2026 | 8 | $30.00 |
| Mar 7, 2026 | 8 | $17.50 |
| Mar 1, 2026 | 9 | $49.53 |
| Dec 14, 2025 | 6 | $13.00 |
| Oct 30, 2025 | 9 | $38.00 |
100%
$5.99–$21.1
Liquidity
3
Thin