Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
16,173 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Fomantis#82/81 | Abyss Eye | $6.38 | 103 | 30 | — | — |

| Crimson Haze |
| $0.19 |
| 102 |
| 50 |
| 0% |
| — |
Marshadow#69/63 | Mega Brave | $5.03 | 101 | 41 | +12.5% | 83.8% |
Pikachu#173/165 | Pokémon Card 151 | $36.69 | 101 | 56 | +11.8% | 83.9% |
Umbreon ex#093/187 | Terastal Festival ex | $2.65 | 99 | 57 | +15.7% | 87.7% |
Dunsparce#078/100 | Battle Partners | $0.17 | 99 | 50 | 0% | — |
Piplup#85/80 | Inferno X | $7.59 | 98 | 31 | +8% | 72% |
Slowbro#87/81 | Abyss Eye | $18.23 | 97 | 25 | — | — |
Pikachu ex#033/106 | Super Electric Breaker | $1.37 | 97 | 52 | +5.4% | 87.1% |
Ampharos#88/83 | Ninja Spinner | $9.37 | 96 | 20 | -16.6% | — |
Charmeleon#169/165 | Pokémon Card 151 | $18.23 | 96 | 34 | +2.8% | 79% |
Vulpix#67/63 | Mega Brave | $6.22 | 95 | 41 | +10.5% | 88.2% |
Beautifly#194/193 | MEGA Dream ex | $2.36 | 95 | 51 | +10.3% | — |
Numel#198/193 | MEGA Dream ex | $1.92 | 95 | 33 | 0% | — |
Mega Darkrai ex#46/81 | Abyss Eye | $6.75 | 95 | 28 | -31.2% | — |
Armarouge#83/81 | Abyss Eye | $5.83 | 95 | 47 | — | — |
Koraidon ex#114/190 | Shiny Treasure ex | $0.23 | 95 | 43 | -17.9% | — |
Hilda#172/193 | MEGA Dream ex | $0.24 | 94 | 73 | +14.3% | — |
Ivysaur#65/63 | Mega Brave | $7.94 | 93 | 38 | +11.2% | 85.3% |
Wigglytuff#91/80 | Inferno X | $3.18 | 93 | 23 | +5.3% | 77% |
Machoke#177/165 | Pokémon Card 151 | $6.39 | 93 | 65 | +29.9% | 85.3% |
Hydrapple ex#010/187 | Terastal Festival ex | $0.36 | 93 | 90 | +71.4% | — |
N's Reshiram#109/100 | Battle Partners | $13.66 | 93 | 46 | +3.4% | 87.7% |
Riolu#68/63 | Mega Brave | $4.80 | 92 | 45 | +14.3% | 87.7% |
Spiritomb#71/63 | Mega Brave | $1.78 | 92 | 28 | -3.8% | 86.6% |
Mega Scrafty ex#231/193 | MEGA Dream ex | $4.46 | 92 | 45 | +5.9% | 90.7% |
Mew ex#076/190 | Shiny Treasure ex | $2.14 | 92 | 64 | +12% | 79.8% |
Flareon#021/187 | Terastal Festival ex | $0.31 | 92 | 45 | -6.1% | — |
Noibat#111/100 | Battle Partners | $2.56 | 92 | 48 | -6.9% | 83.9% |
Eevee#58/69 | Eevee Heroes | $0.36 | 92 | 57 | +9.1% | — |
Zacian#87/80 | Inferno X | $2.17 | 91 | 41 | +1.4% | 80.4% |
Leafeon ex#003/187 | Terastal Festival ex | $1.00 | 91 | 35 | -6.5% | 87.9% |
Espurr#87/80 | Nihil Zero | $4.17 | 90 | 39 | -11.5% | — |
Bulbasaur#166/165 | Pokémon Card 151 | $24.24 | 90 | 58 | +9.7% | 85.4% |
Neutralization Zone#184/187 | Terastal Festival ex | $0.37 | 90 | 50 | 0% | — |
Dedenne#85/80 | Nihil Zero | $3.57 | 89 | 38 | -18.3% | — |
Frogadier#87/83 | Ninja Spinner | $6.38 | 89 | 22 | -12.6% | — |
Ultra Ball#216/193 | MEGA Dream ex | $0.47 | 88 | 5 | -47.2% | — |
Poliwhirl#176/165 | Pokémon Card 151 | $17.85 | 88 | 71 | +17.9% | 85.3% |
Vaporeon ex#031/187 | Terastal Festival ex | $1.21 | 88 | 63 | +1.7% | 86.4% |
Mega Chandelure ex#36/81 | Abyss Eye | $0.69 | 87 | 10 | -81.6% | — |
Gloom#109/108 | Ruler of the Black Flame | $8.12 | 87 | 69 | +10.3% | 82.2% |
Ceruledge#109/106 | Super Electric Breaker | $8.62 | 87 | 73 | +18.7% | 85.6% |
Glaceon ex#041/187 | Terastal Festival ex | $1.00 | 87 | 56 | -1% | 88.6% |
N's Zorua#108/100 | Battle Partners | $5.13 | 87 | 59 | +12.5% | 88.2% |
Terapagos ex#145/193 | MEGA Dream ex | $0.28 | 84 | 41 | -20% | — |
Charmander#168/165 | Pokémon Card 151 | $30.20 | 84 | 84 | +5% | 81.1% |
Dewgong#84/80 | Inferno X | $2.80 | 83 | 52 | -1.4% | 71.1% |
Mankey#40/81 | Abyss Eye | $0.25 | 83 | 9 | -67.9% | — |
Espeon ex#063/187 | Terastal Festival ex | $1.78 | 83 | 61 | +29% | 85% |

















































