Mega Brave · #67/63 · アートレア
Raw
$6.24
10$30.01
7D range
7d
-1.6%
30d
+8.4%
90d
+18.3%
Growth/yr
+97.6%
90d ann.
Volatility
73.6%
52w range
4,697
Total graded
87.6%
Gem Rate
10
4,114
9
412
8
124
7
26
6
20
| Date | Grade | Price |
|---|---|---|
| Jun 6, 2026 | Raw | $3.35 |
| Jun 6, 2026 | Raw | $4.25 |
| Jun 3, 2026 | Raw | $5.50 |
| Jun 3, 2026 | 10 | $24.39 |
| Jun 2, 2026 | 9 | $20.00 |
| Jun 1, 2026 | 10 | $30.00 |
| Jun 1, 2026 | 10 | $53.81 |
| Jun 1, 2026 | 10 | $34.99 |
| May 31, 2026 | Raw | $7.50 |
| May 31, 2026 | 10best offer | $20.00 |
89%
$4.26–$6.31
Liquidity
96
Liquid
Gem mult.
8.2×
88% gem rate
34 sold in 30d · 7.9/wk · last 3d ago