Cards ranked by grading upside — PSA gem rate, raw-to-PSA-10 multiple, and probability-weighted grading ROI. Including thin, low-sale markets.
| Card | Set | Raw | Gem rate | PSA 10 | Multiple | Grade ROI | Pop 10 | Sales 30D |
|---|---|---|---|---|---|---|---|---|
Dark Hypno#006/109 | Team Rocket Returns | $80.96 | 11% | $845 | 10.4× | -44% | 45 | 4 |
Dawn#129/94 | Phantasmal Flames | $30.95 | 51% | $120 | 3.9× | -44% | 4,256 | 596 |
White Kyurem GX#48/70 | Dragon Majesty | $5.67 | 53% | $90.00 | 15.9× | -44% | 135 | 20 |
Machamp VMAX#194/189 | Astral Radiance | $17.72 | 70% | $77.49 | 4.4× | -44% | 604 | 28 |
Mew ex#100/110 | Holon Phantoms | $378 | 3.5% | $7,225 | 19.1× | -44% | 60 | 25 |
Bronzong#223/198 | Chilling Reign | $6.53 | 68% | $71.03 | 10.9× | -44% | 195 | 20 |
Ninjask#013/107 | Deoxys | $24.15 | 22% | $268 | 11.1× | -44% | 26 | 1 |
Ninetales EX#13/83 | Generations | $5.38 | 18% | $265 | 49.3× | -44% | 55 | 22 |
Shining Steelix#112/105 | Neo Destiny | $270 | 9.7% | $2,000 | 7.4× | -44% | 312 | 37 |
Glaceon VSTAR#GG40/159 | Crown Zenith | $83.22 | 57% | $160 | 1.9× | -44% | 12,752 | 279 |
Scizor-GX#SV72/94 | Hidden Fates Shiny Vault | $79.10 | 63% | $140 | 1.8× | -44% | 3,206 | 16 |
Flygon#101/94 | Phantasmal Flames | $5.61 | 50% | $96.00 | 17.1× | -44% | 2,426 | 1687 |
Energy Switch#090/112 | FireRed & LeafGreen | $14.19 | 34% | $155 | 10.9× | -44% | 18 | — |
Walking Wake ex#205/162 | Temporal Forces | $61.56 | 47% | $169 | 2.7× | -44% | 2,533 | 78 |
Gardevoir ex#245/198 | Scarlet & Violet | $84.92 | 38% | $240 | 2.8× | -44% | 6,600 | 62 |
Blaziken FB#002/147 | Supreme Victors | $35.50 | 6.1% | $1,050 | 29.6× | -44% | 14 | 6 |
Hisuian Zoroark VSTAR#GG56/159 | Crown Zenith | $56.75 | 62% | $124 | 2.2× | -44% | 6,186 | 97 |
Mega Gardevoir ex#187/132 | Mega Evolution | $227 | 25% | $693 | 3.1× | -44% | 1,539 | 87 |
Jolteon#45/95 | Call of Legends | $31.78 | 25% | $250 | 7.9× | -44% | 18 | 4 |
M Blastoise EX#022/108 | Evolutions | $20.92 | 35% | $161 | 7.7× | -44% | 3,287 | 95 |
Vileplume δ#017/110 | Holon Phantoms | $18.26 | 11% | $517 | 28.3× | -44% | 37 | 14 |
Palafin ex#151/131 | Prismatic Evolutions | $48.54 | 39% | $185 | 3.8× | -44% | 1,356 | 62 |
Dragapult V#183/192 | Rebel Clash | $13.43 | 68% | $77.50 | 5.8× | -44% | 310 | 22 |
Team Rocket's Meowth#203/182 | Destined Rivals | $33.80 | 28% | $225 | 6.7× | -44% | 3,805 | 461 |
Beedrill V#161/189 | Astral Radiance | $75.21 | 58% | $150 | 2× | -44% | 4,253 | 68 |
Charmander#SV6/94 | Hidden Fates Shiny Vault | $35.40 | 56% | $116 | 3.3× | -44% | 6,393 | 60 |
Galarian Articuno V#TG16/189 | Astral Radiance | $18.21 | 58% | $95.00 | 5.2× | -44% | 899 | 58 |
Shining Noctowl#110/105 | Neo Destiny | $340 | 8% | $2,944 | 8.7× | -44% | 275 | 22 |
Zeraora VMAX#GG42/159 | Crown Zenith | $29.98 | 77% | $79.99 | 2.7× | -44% | 3,725 | 100 |
Inteleon VMAX#195/192 | Rebel Clash | $10.70 | 87% | $58.99 | 5.5× | -44% | 562 | 23 |
Tyranitar#017/123 | Mysterious Treasures | $26.78 | 4.5% | $1,346 | 50.3× | -44% | 21 | 19 |
Infernape#173/167 | Twilight Masquerade | $15.60 | 43% | $125 | 8× | -44% | 3,317 | 150 |
Regigigas VSTAR#GG55/159 | Crown Zenith | $28.19 | 61% | $99.99 | 3.5× | -44% | 3,514 | 183 |
Mewtwo δ#024/110 | Holon Phantoms | $288 | 16% | $1,297 | 4.5× | -44% | 65 | 15 |
Milotic#008/106 | Emerald | $102 | 5.3% | $1,924 | 19× | -44% | 23 | 12 |
Celebi V#160/198 | Chilling Reign | $15.06 | 60% | $89.99 | 6× | -44% | 431 | 72 |
Finizen#123/91 | Paldean Fates | $5.00 | 75% | $64.00 | 12.8× | -43% | 90 | 49 |
Vaporeon V#172/203 | Evolving Skies | $28.25 | 58% | $105 | 3.7× | -43% | 894 | 29 |
Cynthia#SV82/94 | Hidden Fates Shiny Vault | $197 | 59% | $267 | 1.4× | -43% | 4,503 | 25 |
Light Azumarill#013/105 | Neo Destiny | $25.73 | 4.4% | $1,350 | 52.5× | -43% | 52 | 23 |
Squirtle#46/95 | Team Magma vs Team Aqua | $167 | 23% | $600 | 3.6× | -43% | 74 | 3 |
Pikachu δ#079/110 | Holon Phantoms | $131 | 21% | $580 | 4.4× | -43% | 72 | 15 |
Gyarados ex#225/198 | Scarlet & Violet | $11.98 | 44% | $119 | 9.9× | -43% | 2,303 | 95 |
Butterfree VMAX#190/189 | Darkness Ablaze | $22.71 | 84% | $70.00 | 3.1× | -43% | 1,782 | 30 |
Alakazam ex#215/91 | Paldean Fates | $7.39 | 37% | $135 | 18.3× | -43% | 578 | 206 |
Zapdos#29/83 | Generations | $36.88 | 5.8% | $1,150 | 31.2× | -43% | 72 | 15 |
Scyther#095/91 | Paldean Fates | $11.65 | 33% | $158 | 13.5× | -43% | 106 | 51 |
Silvally GX#227/236 | Cosmic Eclipse | $56.97 | 42% | $187 | 3.3× | -43% | 322 | 5 |
M Gardevoir EX#079/114 | Steam Siege | $21.77 | 35% | $165 | 7.6× | -43% | 877 | 48 |
Red’s Challenge#213/214 | Unbroken Bonds | $143 | 44% | $291 | 2× | -43% | 1,031 | 8 |



Grade ROI assumes a flat ~$80 grading fee (PSA's per-card minimum). Run the exact numbers