Cards ranked by grading upside — PSA gem rate, raw-to-PSA-10 multiple, and probability-weighted grading ROI. Including thin, low-sale markets.
| Card | Set | Raw | Gem rate | PSA 10 | Multiple | Grade ROI | Pop 10 | Sales 30D |
|---|---|---|---|---|---|---|---|---|
Magikarp δ#069/110 | Holon Phantoms | $115 | 25% | $424 | 3.7× | -25% | 23 | 6 |
Lightning Energy#235/203 | Evolving Skies | $8.10 | 50% | $50.00 | 6.2× | -25% | 228 | 26 |
Brandon#203/195 | Silver Tempest | $8.94 | 41% | $62.14 | 7× | -25% | 97 | 55 |
Ho-Oh LEGEND#111/123 | HeartGold SoulSilver | $195 | 3.3% | $5,000 | 25.7× | -25% | 34 | 7 |
Pachirisu#138/91 | Paldean Fates | $12.18 | 51% | $54.22 | 4.5× | -25% | 72 | 53 |
Maushold#226/193 | Paldea Evolved | $106 | 13% | $750 | 7.1× | -25% | 387 | 53 |
Water Energy#231/198 | Chilling Reign | $16.23 | 56% | $54.82 | 3.4× | -25% | 223 | 48 |
Noibat#169/159 | Journey Together | $6.35 | 30% | $77.99 | 12.3× | -25% | 1,310 | 762 |
Druddigon#151/86 | White Flare | $28.63 | 20% | $200 | 7× | -25% | 167 | 69 |
Paldean Tauros#218/193 | Paldea Evolved | $17.08 | 20% | $156 | 9.1× | -25% | 362 | 64 |
N's Zorua#189/225 | SVP Black Star Promos | $11.86 | 35% | $80.00 | 6.7× | -25% | 2,401 | 460 |
Swinub#079/109 | Team Rocket Returns | $23.00 | 49% | $74.40 | 3.2× | -25% | 18 | 2 |
Sandaconda VMAX#206/198 | Chilling Reign | $7.36 | 70% | $34.99 | 4.8× | -24% | 104 | 12 |
Exploud#006/101 | Hidden Legends | $49.49 | 28% | $200 | 4× | -24% | 42 | — |
Swanna#110/86 | White Flare | $13.55 | 24% | $120 | 8.9× | -24% | 85 | 94 |
Iron Boulder ex#207/162 | Temporal Forces | $28.27 | 45% | $89.49 | 3.2× | -24% | 1,052 | 91 |
Zubat#082/109 | Team Rocket Returns | $17.43 | 66% | $48.77 | 2.8× | -24% | 25 | 5 |
Miriam#251/198 | Scarlet & Violet | $29.30 | 34% | $119 | 4.1× | -24% | 5,779 | 111 |
Reuniclus#171/162 | Temporal Forces | $26.13 | 44% | $88.00 | 3.4× | -24% | 515 | 120 |
Kieran#218/167 | Twilight Masquerade | $34.38 | 49% | $91.25 | 2.7× | -24% | 1,280 | 55 |
Gardevoir ex#233/91 | Paldean Fates | $205 | 44% | $391 | 1.9× | -24% | 9,097 | 135 |
Meltan#179/162 | Temporal Forces | $6.30 | 41% | $57.70 | 9.2× | -24% | 311 | 100 |
Duskull#068/64 | Shrouded Fable | $59.98 | 38% | $171 | 2.9× | -24% | 1,742 | 71 |
Vaporeon ex#149/131 | Prismatic Evolutions | $305 | 25% | $990 | 3.2× | -24% | 2,266 | 60 |
Basic Grass Energy#278/193 | Paldea Evolved | $10.30 | 59% | $45.00 | 4.4× | -24% | 210 | 68 |
Klink#139/86 | Black Bolt | $8.67 | 26% | $100 | 11.5× | -24% | 59 | 91 |
Dragonite δ#003/113 | Delta Species | $400 | 8.1% | $4,000 | 10× | -24% | 87 | 25 |
Red’s Challenge#213/214 | Unbroken Bonds | $143 | 44% | $291 | 2× | -24% | 1,031 | 8 |
Kiawe#144/147 | Burning Shadows | $9.71 | 20% | $135 | 13.9× | -24% | 75 | 22 |
Tyranitar#31/75 | Neo Discovery | $20.24 | 10% | $338 | 16.7× | -24% | 58 | 34 |
Mantyke#189/182 | Paradox Rift | $39.84 | 38% | $130 | 3.3× | -24% | 955 | 116 |
Garchomp & Giratina GX#247/236 | Unified Minds | $120 | 46% | $242 | 2× | -24% | 478 | 4 |
Crobat#003/101 | Hidden Legends | $22.22 | 12% | $304 | 13.7× | -24% | 27 | 3 |
Salvatore#212/162 | Temporal Forces | $20.10 | 43% | $80.00 | 4× | -24% | 372 | 96 |
Glaceon ex#150/131 | Prismatic Evolutions | $299 | 33% | $760 | 2.5× | -23% | 3,059 | 80 |
Volcarona#100/86 | Black Bolt | $61.70 | 4.9% | $1,350 | 21.9× | -23% | 17 | 57 |
Allister#TG24/189 | Astral Radiance | $6.00 | 48% | $49.94 | 8.3× | -23% | 153 | 37 |
Joltik#150/142 | Stellar Crown | $8.42 | 40% | $63.79 | 7.6× | -23% | 798 | 160 |
Ninetales#015/108 | Evolutions | $5.44 | 3.5% | $675 | 124.1× | -23% | 126 | 51 |
Celebi#003/102 | Triumphant | $9.99 | 11% | $235 | 23.5× | -23% | 39 | 2 |
Haxorus#147/86 | Black Bolt | $75.78 | 39% | $200 | 2.6× | -23% | 580 | 69 |
Sylveon ex#156/131 | Prismatic Evolutions | $535 | 29% | $1,500 | 2.8× | -23% | 3,173 | 70 |
Riolu#215/198 | Scarlet & Violet | $38.95 | 14% | $350 | 9× | -23% | 954 | 39 |
Pikachu δ#079/110 | Holon Phantoms | $131 | 21% | $580 | 4.4× | -23% | 72 | 13 |
Mienfoo#133/86 | White Flare | $11.38 | 27% | $105 | 9.2× | -23% | 108 | 72 |
Ledian#144/142 | Stellar Crown | $6.48 | 43% | $56.99 | 8.8× | -23% | 706 | 163 |
Espeon V#180/203 | Evolving Skies | $240 | 50% | $406 | 1.7× | -23% | 6,559 | 23 |
Aegislash VMAX#190/185 | Vivid Voltage | $7.88 | 64% | $40.00 | 5.1× | -23% | 475 | 50 |



Grade ROI assumes a flat ~$25 grading fee. Run the exact numbers