Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
20,173 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Glaceon VSTAR#SWSH197/307 | SWSH Black Star Promos | $3.62 | 121 | 26 | -3.7% | — |

| Base |
| $36.87 |
| 120 |
| 51 |
| -4.5% |
| 1.4% |
Vileplume#15/64 | Jungle | $43.04 | 120 | 44 | -3.3% | 1.1% |
Kyogre#034/132 | Mega Evolution | $0.25 | 120 | 76 | 0% | — |
Amaura#023/88 | Perfect Order | $0.19 | 120 | 8 | -34.5% | — |
Meowscarada ex#256/193 | Paldea Evolved | $38.82 | 120 | 59 | +7.9% | 49.8% |
Aerodactyl#142/165 | 151 | $1.16 | 120 | 50 | -9.4% | — |
Golisopod ex#246/182 | Paradox Rift | $26.99 | 120 | 37 | +5.6% | 27% |
Haunter#056/91 | Paldean Fates | $0.28 | 120 | 38 | -3.4% | — |
Arbok#176/162 | Temporal Forces | $32.98 | 120 | 62 | +26.8% | 46.8% |
Cramorant#176/167 | Twilight Masquerade | $5.42 | 120 | 66 | +22.9% | 49.4% |
Sinistcha ex#189/167 | Twilight Masquerade | $1.32 | 120 | 21 | -4.3% | 52.1% |
Crispin#133/142 | Stellar Crown | $2.59 | 120 | 90 | +66% | — |
Pupitar#048/131 | Prismatic Evolutions | $0.29 | 120 | 56 | -6.5% | — |
Energy Retrieval#082/86 | White Flare | $0.66 | 120 | 13 | -34% | — |
Swanna#110/86 | White Flare | $14.93 | 120 | 75 | +25% | 24.3% |
Kangaskhan#202/225 | SVP Black Star Promos | $0.84 | 120 | 63 | 0% | — |
Machamp V#072/189 | Astral Radiance | $1.95 | 120 | 59 | +17.5% | 37.8% |
Alakazam V#172/185 | Vivid Voltage | $4.18 | 120 | 34 | 0% | 55% |
Galarian Darmanitan VMAX#037/185 | Vivid Voltage | $1.55 | 120 | 46 | +9.2% | 68.6% |
Centiskorch V#SV108/72 | Shining Fates | $1.45 | 120 | 54 | +15.1% | 66.1% |
Arceus V#SWSH306/307 | SWSH Black Star Promos | $4.84 | 120 | 80 | +27.4% | — |
Ninetales#020/132 | Mega Evolution | $0.33 | 119 | 77 | +26.9% | — |
Hawlucha#046/88 | Perfect Order | $0.20 | 119 | 31 | -9.1% | — |
Chi-Yu ex#040/193 | Paldea Evolved | $0.75 | 119 | 31 | -21.1% | — |
Grusha#268/193 | Paldea Evolved | $20.84 | 119 | 56 | +10.8% | 41.2% |
Iono#269/193 | Paldea Evolved | $71.49 | 119 | 55 | +13% | 45.4% |
Poppy#220/197 | Obsidian Flames | $1.33 | 119 | 28 | -2.2% | 24% |
Octillery#034/182 | Paradox Rift | $0.23 | 119 | 45 | +9.5% | — |
Bronzor#170/162 | Temporal Forces | $8.95 | 119 | 47 | +17.1% | 50.9% |
Reuniclus#171/162 | Temporal Forces | $21.57 | 119 | 88 | +102.5% | 43.9% |
Team Rocket's Porygon2#154/182 | Destined Rivals | $0.31 | 119 | 45 | 0% | — |
Tynamo#113/86 | Black Bolt | $19.76 | 119 | 57 | +10.8% | 19.4% |
N's Plan#170/86 | Black Bolt | $73.43 | 119 | 56 | +15.5% | 55.6% |
Rapid Strike Urshifu V#087/163 | Battle Styles | $0.77 | 119 | 40 | +2.7% | — |
Flareon VMAX#018/203 | Evolving Skies | $12.45 | 119 | 61 | +1.3% | 65.5% |
Mimikyu V#TG16/172 | Brilliant Stars | $87.83 | 119 | 55 | 0% | 55.2% |
Light Toxtricity#SWSH137/307 | SWSH Black Star Promos | $6.79 | 119 | 63 | -3.7% | — |
Professor's Research#SWSH152/307 | SWSH Black Star Promos | $2.74 | 119 | 33 | +0.4% | — |
Regieleki V#SWSH280/307 | SWSH Black Star Promos | $0.69 | 119 | 59 | +6.2% | — |
Mega Eelektross ex#278/217 | Ascended Heroes | $45.89 | 118 | 27 | -1.8% | 76.1% |
Probopass#038/88 | Perfect Order | $0.17 | 118 | 25 | -26.1% | — |
Ivysaur#002/165 | 151 | $0.40 | 118 | 36 | -4.8% | — |
Staryu#120/165 | 151 | $0.40 | 118 | 99 | +42.9% | — |
Briar#163/142 | Stellar Crown | $2.32 | 118 | 35 | +9.4% | 34.4% |
Hydrapple ex#167/142 | Stellar Crown | $39.95 | 118 | 54 | +20.9% | 40.5% |
Sylveon ex#156/131 | Prismatic Evolutions | $550 | 118 | 72 | +23.8% | 28.7% |
Iron Valiant ex#157/131 | Prismatic Evolutions | $75.26 | 118 | 71 | +50.4% | 42.4% |
Pikachu#028/78 | Pokémon GO | $2.36 | 118 | 29 | +3.1% | 20.1% |
Rotom V#058/196 | Lost Origin | $0.77 | 118 | 63 | +14.9% | — |

















































