Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
20,173 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Absol#GG16/159 | Crown Zenith | $9.87 | 159 | 60 | +21.1% | 33.5% |

| Crown Zenith |
| $424 |
| 159 |
| 65 |
| +28.6% |
| 54.7% |
Blaziken VMAX#021/198 | Chilling Reign | $4.70 | 159 | 57 | +7.1% | 72.9% |
Mega Zygarde ex#124/88 | Perfect Order | $157 | 158 | 38 | -6.7% | 40% |
Baltoy#046/86 | Chaos Rising | $0.21 | 158 | 93 | +75% | — |
Okidogi ex#036/64 | Shrouded Fable | $0.86 | 158 | 89 | +19.4% | — |
Ethan's Pichu#071/182 | Destined Rivals | $0.28 | 158 | 56 | +7.7% | — |
Mew VMAX#TG30/196 | Lost Origin | $32.89 | 158 | 42 | +0.2% | — |
Shadow Rider Calyrex V#074/198 | Chilling Reign | $0.95 | 158 | 65 | +9.2% | — |
Radiant Eevee#SWSH230/307 | SWSH Black Star Promos | $24.00 | 158 | 55 | +7.3% | — |
Emolga#030/86 | Chaos Rising | $0.19 | 157 | 89 | +46.2% | — |
Watchog#071/86 | Chaos Rising | $0.18 | 157 | 42 | +38.5% | — |
Koraidon ex#120/162 | Temporal Forces | $0.75 | 157 | 83 | +23% | — |
Palossand ex#221/191 | Surging Sparks | $1.50 | 157 | 7 | -13.3% | 41.6% |
Cyclizar ex#228/191 | Surging Sparks | $1.55 | 157 | 20 | -24.8% | 44.7% |
Lopunny#084/131 | Prismatic Evolutions | $0.43 | 157 | 92 | +2.4% | — |
Misty's Gyarados#049/182 | Destined Rivals | $0.72 | 157 | 87 | +41.2% | — |
Quaquaval ex#035/225 | SVP Black Star Promos | $0.79 | 157 | 52 | +8.2% | — |
Roserade#TG02/196 | Lost Origin | $3.05 | 157 | 51 | +10.5% | 29.1% |
Arceus V#SWSH306/307 | SWSH Black Star Promos | $4.82 | 157 | 84 | +32.1% | — |
Magneton#11/62 | Fossil | $18.63 | 156 | 51 | +2.1% | 2.9% |
Surfing Pikachu#28/53 | Wizards Black Star Promos | $60.05 | 156 | 61 | +9.5% | 20% |
Espathra ex#214/91 | Paldean Fates | $1.32 | 156 | 43 | +18.9% | 41.6% |
Kecleon#150/191 | Surging Sparks | $0.17 | 156 | 5 | -34.6% | — |
Ethan's Typhlosion#034/182 | Destined Rivals | $0.42 | 156 | 5 | -32.3% | — |
Drilbur#124/86 | Black Bolt | $9.47 | 156 | 99 | +49.6% | 26.7% |
Aegislash VMAX#127/185 | Vivid Voltage | $1.54 | 156 | 35 | +8.5% | 64.7% |
Squirtle#68/82 | Team Rocket | $3.66 | 155 | 30 | -3.9% | 8.2% |
Zubat#049/86 | Chaos Rising | $0.23 | 155 | 89 | +27.8% | — |
Orthworm ex#110/142 | Stellar Crown | $0.72 | 155 | 29 | -16.3% | — |
Gulpin#154/142 | Stellar Crown | $13.96 | 155 | 57 | +9.5% | 42.7% |
Drayton#232/191 | Surging Sparks | $1.01 | 155 | 17 | -12.9% | 27% |
Yanmega ex#228/182 | Destined Rivals | $27.94 | 155 | 62 | +6.3% | 63.9% |
Munna#116/86 | Black Bolt | $20.81 | 155 | 91 | +50.1% | 21.1% |
Hoothoot#TG12/189 | Astral Radiance | $9.68 | 155 | 62 | +12.6% | 11.9% |
Starmie V#TG13/189 | Astral Radiance | $133 | 155 | 60 | +16.3% | 50.5% |
Flying Pikachu#110/108 | Evolutions | $8.83 | 155 | 46 | -1.6% | 34.8% |
Mega Signal#121/132 | Mega Evolution | $0.29 | 154 | 77 | +7.4% | — |
Acerola's Mischief#183/132 | Mega Evolution | $35.86 | 154 | 33 | -5.7% | 54.4% |
Steven's Metagross ex#289/217 | Ascended Heroes | $105 | 154 | 68 | +0.1% | 65.8% |
Ditto#132/165 | 151 | $2.07 | 154 | 30 | -30.8% | — |
Venusaur ex#001/142 | Stellar Crown | $1.21 | 154 | 52 | +4.3% | 26.7% |
Cyrano#170/191 | Surging Sparks | $0.56 | 154 | 19 | -8.2% | — |
Charizard#025/185 | Vivid Voltage | $3.93 | 154 | 62 | 0% | 45.4% |
Cinderace VMAX#19/72 | Shining Fates | $2.07 | 154 | 27 | -4.2% | 74.8% |
Raichu#14/62 | Fossil | $47.55 | 153 | 51 | 0% | 0.7% |
Mega Greninja ex#122/86 | Chaos Rising | $254 | 153 | 19 | -28.1% | — |
Dragonite ex#159/197 | Obsidian Flames | $2.66 | 153 | 29 | +1.1% | 43% |
Snorlax#144/191 | Surging Sparks | $0.52 | 153 | 72 | +6.1% | — |
Yanma#185/225 | SVP Black Star Promos | $0.31 | 153 | 13 | -64.4% | — |

















































