Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
19,905 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Durant#092/135 | Plasma Storm | $0.38 | 0 | 52 | +2.7% | — |

| Plasma Freeze |
| $1.41 |
| 0 |
| 51 |
| +0.7% |
| — |
Ghetsis#115/116 | Plasma Freeze | $79.87 | 0 | 53 | +3.1% | — |
Kyurem#031/116 | Plasma Freeze | $13.83 | 0 | 31 | -0.2% | 8.1% |
Muk#046/116 | Plasma Freeze | $4.30 | 0 | 50 | 0% | — |
Cofagrigus#056/116 | Plasma Freeze | $4.28 | 0 | 48 | -1.8% | — |
Cofagrigus#057/116 | Plasma Freeze | $1.53 | 0 | 50 | 0% | — |
Bisharp#073/116 | Plasma Freeze | $1.09 | 0 | 46 | -5.2% | — |
Bisharp#074/116 | Plasma Freeze | $0.50 | 0 | 50 | 0% | — |
Mawile#080/116 | Plasma Freeze | $3.85 | 0 | 49 | -1% | — |
Miltank#093/116 | Plasma Freeze | $3.55 | 0 | 53 | -3% | — |
Staraptor#097/116 | Plasma Freeze | $4.10 | 0 | 58 | +11.1% | — |
Genesect#BW101/101 | BW Black Star Promos | $68.00 | 0 | 50 | 0% | — |
Pidove#BW15/101 | BW Black Star Promos | $100 | 0 | 50 | 0% | — |
Serperior#BW20/101 | BW Black Star Promos | $6.60 | 0 | 55 | +6.1% | — |
Elgyem#BW55/101 | BW Black Star Promos | $13.97 | 0 | 50 | 0% | — |
Jigglypuff#BW65/101 | BW Black Star Promos | $37.40 | 0 | 37 | -17.9% | — |
Darkrai#BW73/101 | BW Black Star Promos | $26.97 | 0 | 50 | 0% | — |
Lucario#BW85/101 | BW Black Star Promos | $332 | 0 | 53 | +4.2% | — |
Eevee#BW97/101 | BW Black Star Promos | $350 | 0 | 99 | +52.2% | — |
Mew#11/25 | Celebrations | $4.38 | 0 | 55 | +19% | — |
Granbull#26/95 | Call of Legends | $3.30 | 0 | 44 | -7.6% | — |
Weezing#38/95 | Call of Legends | $5.48 | 0 | 67 | +22.9% | — |
Flareon#44/95 | Call of Legends | $29.60 | 0 | 41 | +15.1% | 20.5% |
Cyndaquil#55/95 | Call of Legends | $15.59 | 0 | 53 | +3.4% | — |
Mawile#64/95 | Call of Legends | $10.29 | 0 | 61 | +15.1% | — |
Misdreavus#65/95 | Call of Legends | $1.39 | 0 | 52 | +3% | — |
Tangela#72/95 | Call of Legends | $8.16 | 0 | 61 | -10% | — |
Dual Ball#78/95 | Call of Legends | $1.48 | 0 | 36 | -6.3% | — |
Hitmontop#08/95 | Call of Legends | $3.13 | 0 | 50 | 0% | 10.2% |
Water Energy#90/95 | Call of Legends | $48.99 | 0 | 50 | -0.5% | — |
Team Magma's Zangoose#22/34 | Double Crisis | $13.69 | 0 | 91 | +78.3% | — |
Arcanine#06/18 | Detective Pikachu | $3.69 | 0 | 82 | +38.2% | — |
Switch#119/130 | Diamond & Pearl | $4.70 | 0 | 32 | -25.4% | — |
Empoleon#120/130 | Diamond & Pearl | $66.00 | 0 | 49 | -1% | — |
Infernape#121/130 | Diamond & Pearl | $136 | 0 | 53 | +3.3% | — |
Torterra#122/130 | Diamond & Pearl | $96.91 | 0 | 54 | +5.2% | — |
Fire Energy#124/130 | Diamond & Pearl | $8.00 | 0 | 50 | 0% | — |
Lightning Energy#126/130 | Diamond & Pearl | $24.50 | 0 | 97 | +119.1% | — |
Psychic Energy#127/130 | Diamond & Pearl | $8.99 | 0 | 34 | -22.8% | — |
Fighting Energy#128/130 | Diamond & Pearl | $10.76 | 0 | 50 | 0% | — |
Darkness Energy#129/130 | Diamond & Pearl | $2.00 | 0 | 50 | 0% | — |
Dustox#025/130 | Diamond & Pearl | $5.36 | 0 | 89 | +70.7% | — |
Floatzel#026/130 | Diamond & Pearl | $3.42 | 0 | 94 | +89% | — |
Purugly#036/130 | Diamond & Pearl | $4.05 | 0 | 54 | +5.7% | — |
Monferno#056/130 | Diamond & Pearl | $4.28 | 0 | 89 | +71.2% | — |
Spheal#102/123 | Mysterious Treasures | $4.58 | 0 | 83 | +53.7% | — |
Dusk Ball#110/123 | Mysterious Treasures | $5.20 | 0 | 53 | +4% | — |
Lake Boundary#112/123 | Mysterious Treasures | $4.83 | 0 | 77 | +25.1% | — |
Team Galactic's Wager#115/123 | Mysterious Treasures | $1.94 | 0 | 39 | -14.5% | — |

















































