Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
20,173 cards match, sorted by Volume 30d low to high.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Unown#40/90 | Undaunted | $3.84 | 0 | 50 | 0% | — |

| Undaunted |
| $24.45 |
| 0 |
| 96 |
| +8.3% |
| 7.9% |
Doduo#45/90 | Undaunted | $2.02 | 0 | 60 | +13.5% | — |
Gligar#49/90 | Undaunted | $2.25 | 0 | 50 | 0% | — |
Grimer#50/90 | Undaunted | $8.03 | 0 | 63 | +18.1% | — |
Makuhita#55/90 | Undaunted | $15.00 | 0 | 18 | -50% | — |
Legend Box#75/90 | Undaunted | $0.97 | 0 | 40 | -4.9% | — |
Sage’s Training#77/90 | Undaunted | $2.11 | 0 | 50 | 0% | — |
Team Rocket’s Trickery#78/90 | Undaunted | $6.79 | 0 | 38 | -1.7% | — |
Metal Energy#80/90 | Undaunted | $3.41 | 0 | 50 | 0% | — |
Ambipom#013/102 | Triumphant | $2.37 | 0 | 50 | 0% | — |
Banette#014/102 | Triumphant | $9.49 | 0 | 50 | 0% | — |
Bronzong#015/102 | Triumphant | $27.06 | 0 | 58 | +10.5% | — |
Ditto#017/102 | Triumphant | $102 | 0 | 53 | +30.9% | — |
Altaria#002/102 | Triumphant | $9.60 | 0 | 62 | +11% | — |
Magmortar#027/102 | Triumphant | $5.07 | 0 | 68 | +25.8% | — |
Pidgeot#029/102 | Triumphant | $17.09 | 0 | 57 | +9.2% | — |
Wailord#031/102 | Triumphant | $43.99 | 0 | 74 | +34.7% | — |
Dragonair#032/102 | Triumphant | $15.01 | 0 | 33 | +3.2% | 7.1% |
Lairon#037/102 | Triumphant | $6.49 | 0 | 49 | -1.4% | — |
Luvdisc#039/102 | Triumphant | $5.61 | 0 | 57 | +10% | — |
Machoke#040/102 | Triumphant | $1.86 | 0 | 50 | 0% | — |
Nidorina#045/102 | Triumphant | $2.64 | 0 | 48 | -2.9% | — |
Piloswine#048/102 | Triumphant | $3.11 | 0 | 61 | +14.8% | — |
Unown#051/102 | Triumphant | $6.77 | 0 | 96 | +44% | — |
Yanmega#054/102 | Triumphant | $4.34 | 0 | 50 | 0% | — |
Illumise#064/102 | Triumphant | $2.43 | 0 | 75 | +36.5% | — |
Ponyta#072/102 | Triumphant | $3.62 | 0 | 57 | +10% | — |
Rescue Energy#090/102 | Triumphant | $4.70 | 0 | 50 | -0.2% | — |
Alakazam#001/110 | Legendary Collection | $238 | 0 | 77 | +40.6% | — |
Energy Retrieval#107/110 | Legendary Collection | $99.00 | 0 | 50 | 0% | 39.7% |
Bill#108/110 | Legendary Collection | $68.83 | 0 | 95 | +97% | 36.2% |
Mysterious Fossil#109/110 | Legendary Collection | $48.64 | 0 | 60 | +13% | 48.4% |
Gyarados#012/110 | Legendary Collection | $220 | 0 | 60 | +13.7% | — |
Jolteon#014/110 | Legendary Collection | $225 | 0 | 68 | +25.3% | — |
Machamp#015/110 | Legendary Collection | $176 | 0 | 60 | +13.6% | — |
Muk#016/110 | Legendary Collection | $18.73 | 0 | 52 | -0.1% | — |
Zapdos#019/110 | Legendary Collection | $413 | 0 | 52 | +2.4% | — |
Butterfree#021/110 | Legendary Collection | $141 | 0 | 52 | +2.4% | — |
Exeggutor#023/110 | Legendary Collection | $68.81 | 0 | 29 | -30.5% | — |
Golem#024/110 | Legendary Collection | $89.95 | 0 | 52 | +2.3% | — |
Hypno#025/110 | Legendary Collection | $120 | 0 | 50 | 0% | — |
Magneton#028/110 | Legendary Collection | $189 | 0 | 91 | +77.8% | — |
Mewtwo#029/110 | Legendary Collection | $746 | 0 | 50 | 0% | — |
Charizard#003/110 | Legendary Collection | $2,100 | 0 | 56 | +7.7% | — |
Moltres#030/110 | Legendary Collection | $220 | 0 | 90 | +74.4% | — |
Nidoking#031/110 | Legendary Collection | $203 | 0 | 67 | +23.9% | — |
Pidgeot#033/110 | Legendary Collection | $153 | 0 | 90 | +72.6% | — |
Pidgeotto#034/110 | Legendary Collection | $74.75 | 0 | 69 | +27% | — |
Rhydon#035/110 | Legendary Collection | $80.37 | 0 | 50 | 0% | — |

















































