Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
16,173 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Lugia#249/96 | Gold, Silver, to a New World... | $208 | 52 | 50 | — | 6.4% |
| Pokémon Card 151 |
| $5.71 |
| 52 |
| 41 |
| +4.2% |
| 77.6% |
Larvitar#114/108 | Ruler of the Black Flame | $2.35 | 52 | 45 | +9.3% | 58.5% |
Grotle#72/71 | Wild Force | $6.48 | 52 | 51 | +17.6% | 73.1% |
Timburr#109/101 | Mask of Change | $2.35 | 52 | 55 | +16.3% | 81.3% |
Lairon#111/101 | Mask of Change | $2.35 | 52 | 49 | +25% | 74.3% |
Fezandipiti ex#104/187 | Terastal Festival ex | $0.45 | 52 | 50 | 0% | — |
Sylveon#068/187 | Terastal Festival ex | $0.37 | 52 | 44 | -7.5% | — |
Solrock#189/172 | VSTAR Universe | $3.21 | 52 | 35 | +6.3% | 83.2% |
Mega Gardevoir ex#226/193 | MEGA Dream ex | $7.46 | 51 | 58 | -4.6% | 91.2% |
Baxcalibur#77/71 | Snow Hazard | $9.74 | 51 | 69 | -1.8% | 89.5% |
Ninetales#110/108 | Ruler of the Black Flame | $24.58 | 51 | 70 | +27.6% | 84% |
Cleffa#113/108 | Ruler of the Black Flame | $20.87 | 51 | 60 | +2.5% | 72.4% |
Chien-Pao ex#054/190 | Shiny Treasure ex | $0.31 | 51 | 55 | 0% | — |
Kricketune#174/172 | VSTAR Universe | $2.92 | 51 | 54 | +15.9% | 88.6% |
Deoxys#185/172 | VSTAR Universe | $10.39 | 51 | 44 | +11.2% | 87.3% |
Ninjask#65/63 | Mega Symphonia | $2.23 | 50 | 61 | +13.2% | 87.1% |
Nymble#82/80 | Inferno X | $1.50 | 50 | 61 | -1.3% | 83.2% |
Mega Hawlucha ex#239/193 | MEGA Dream ex | $23.32 | 50 | 48 | -17.3% | 91.1% |
Wailmer#14/81 | Abyss Eye | $0.40 | 50 | 11 | -74% | — |
Mega Excadrill ex#63/81 | Abyss Eye | $0.53 | 50 | 13 | -85.1% | — |
Gengar & Mimikyu-GX#38/95 | Tag Bolt | $99.89 | 50 | 66 | +16.6% | 72.1% |
Team Rocket's Orbeetle#104/98 | Glory of Team Rocket | $2.11 | 50 | 44 | +14.1% | 86.7% |
Fidough#85/78 | Scarlet ex | $14.70 | 50 | 44 | +12.9% | 89.6% |
Ninetales ex#038/165 | Pokémon Card 151 | $0.52 | 50 | 53 | -3.7% | — |
Bellibolt#112/108 | Ruler of the Black Flame | $2.22 | 50 | 59 | +9.9% | 78.9% |
Flapple#74/64 | Paradise Dragona | $2.22 | 50 | 65 | +4.2% | 90.2% |
Galarian Zapdos#188/172 | VSTAR Universe | $2.54 | 50 | 41 | +6.3% | 84% |
Togedemaru#90/80 | Inferno X | $2.17 | 49 | 60 | +19.2% | 71.6% |
Gengar#49/80 | Nihil Zero | $0.63 | 49 | 89 | +31.3% | — |
Slowking#199/96 | Gold, Silver, to a New World... | $27.96 | 49 | 46 | — | 13.4% |
Team Rocket's Meowth#109/98 | Glory of Team Rocket | $15.19 | 49 | 58 | +11.9% | 88.7% |
Greavard#87/78 | Violet ex | $6.59 | 49 | 44 | +14.6% | 85.6% |
Kangaskhan ex#115/165 | Pokémon Card 151 | $0.33 | 49 | 52 | -17.5% | — |
Pidgeotto#119/108 | Ruler of the Black Flame | $3.19 | 49 | 53 | +7.8% | 72.2% |
Charizard ex#331/190 | Shiny Treasure ex | $17.53 | 49 | 58 | +13.8% | 90.4% |
Pinsir#67/66 | Crimson Haze | $4.43 | 49 | 38 | +17.5% | 71.7% |
Arbok#79/71 | Wild Force | $6.22 | 49 | 46 | +11.5% | 81.3% |
Zorua#72/64 | Night Wanderer | $5.36 | 49 | 32 | +0.9% | 79% |
Rapidash#69/63 | Hot Air Arena | $4.18 | 49 | 53 | +10% | 78.1% |
Gengar#74/71 | Dark Phantasma | $38.94 | 49 | 53 | +6% | 89.7% |
Stufful#75/63 | Mega Symphonia | $3.53 | 48 | 41 | +7.6% | 90.1% |
Probopass#88/80 | Nihil Zero | $1.17 | 48 | 25 | -18.2% | — |
Drapion#90/80 | Nihil Zero | $1.45 | 48 | 38 | +8.2% | — |
Arctibax#76/71 | Snow Hazard | $5.21 | 48 | 50 | +17.6% | 88.7% |
Glimmora ex#111/190 | Shiny Treasure ex | $0.24 | 48 | 60 | +4.3% | — |
Cramorant#72/66 | Crimson Haze | $2.07 | 48 | 49 | -0.5% | 81.5% |
Sizzlipede#10/71 | Wild Force | $0.12 | 48 | 63 | 0% | — |
Chansey#113/101 | Mask of Change | $20.30 | 48 | 45 | +1% | 68% |
Vibrava#71/64 | Paradise Dragona | $1.76 | 48 | 55 | -5.4% | 84.1% |

















































