Biggest price moves over 7 days, ungraded market, cards priced $5+. Including thin, low-sale markets (moves may be listing-driven).
| Card | Set | Price | Change | Trades | Heat Index | 7D |
|---|---|---|---|---|---|---|
Vaporeon#042/236 · U | Cosmic Eclipse | $6.95 | +0.1% | — | 54 | |
Giovanni#018/132 · Holo | Gym Challenge | $43.42 | +0.1% | — | 53 | |
Pidgeot#24/64 · R | Jungle | $6.74 | +0.1% | 2 | 71 | |
Energy Recycler#143/131 · SR | Forbidden Light | $35.28 | +0.1% | — | 50 | |
Centiskorch VMAX#191/189 · SR | Darkness Ablaze | $6.77 | +0.1% | 2 | 29 | |
Alakazam#001/102 · Holo | Base | $84.03 | +0.1% | 12 | 53 | |
Eevee & Snorlax GX#120/181 · UR | Team Up | $89.41 | +0.1% | 8 | 47 | |
Vulpix δ#070/101 · C | Dragon Frontiers | $21.96 | +0.1% | 1 | 37 | |
Alolan Golem GX#113/111 · SR | Crimson Invasion | $10.09 | +0.1% | 1 | 31 | |
Paldean Wooper#180/91 · Shiny | Paldean Fates | $11.53 | +0.1% | 3 | 40 | |
M Gardevoir EX#112/114 · UR | Steam Siege | $52.28 | +0.1% | 35 | 54 | |
Paldean Wooper#221/193 · IR | Paldea Evolved | $14.75 | +0.1% | 10 | 68 | |
Galarian Rapidash V#168/198 · UR | Chilling Reign | $87.43 | +0.1% | 10 | 82 | |
Ultra Recon Squad#131/131 · UR | Forbidden Light | $18.78 | +0.1% | — | 51 | |
Manectric EX#113/119 · UR | Phantom Forces | $18.96 | +0.1% | 2 | 32 | |
Kingdra#XY39/211 | XY Black Star Promos | $36.11 | +0.1% | 2 | 31 | |
Gyarados VMAX#207/203 · SR | Evolving Skies | $47.87 | +0.1% | 23 | 52 | |
Reshiram & Zekrom GX#222/236 · UR | Cosmic Eclipse | $403 | +0.1% | 4 | 53 | |
Pikachu#GG30/159 · R | Crown Zenith | $54.95 | +0.1% | 151 | 48 | |
M Gardevoir EX#156/160 · UR | Primal Clash | $92.73 | +0.1% | 4 | 52 | |
Keldeo GX#240/236 · SR | Unified Minds | $20.60 | +0.1% | — | 53 | |
Raichu#010/123 · Holo | HeartGold SoulSilver | $38.26 | +0.1% | 5 | 43 | |
Latias & Latios GX#169/181 · UR | Team Up | $109 | +0.1% | — | 53 | |
Incineroar GX#167/181 · UR | Team Up | $7.93 | +0.1% | — | 53 | |
Giratina#XY184/211 · R | XY Black Star Promos | $19.96 | +0.1% | 2 | 44 | |
Dratini#02/20 · R | Dragon Vault | $13.65 | +0.1% | — | 54 | |
Shroomish#072/107 · C | Deoxys | $30.07 | +0.1% | — | 84 | |
Volkner#156/156 · UR | Ultra Prism | $32.02 | +0.1% | — | 50 | |
Marshadow & Machamp GX#199/214 · UR | Unbroken Bonds | $225 | +0.1% | — | 46 | |
Corviknight V#TG18/195 · V | Silver Tempest | $13.41 | +0.1% | 14 | 68 | |
Coach Trainer#233/236 · UR | Unified Minds | $15.75 | +0.1% | — | 51 | |
Duskull#059/100 · C | Stormfront | $10.00 | +0.1% | — | 86 | |
Ampharos#105/123 · Prime | HeartGold SoulSilver | $58.30 | +0.1% | 7 | 32 | |
Steelix#028/100 · R | Stormfront | $12.33 | +0.1% | — | 50 | |
Arceus VSTAR#184/172 · SR | Brilliant Stars | $18.58 | +0.1% | — | 49 | |
Haunter#034/112 · U | FireRed & LeafGreen | $79.72 | +0.1% | 1 | 93 | |
Alolan Vulpix#SV8/94 · Shiny | Hidden Fates Shiny Vault | $13.78 | +0.1% | 1 | 35 | |
Ninetales#013/130 · R | Base Set 2 | $29.19 | +0.1% | 1 | 37 | |
Sceptile#04/17 · R | POP Series 1 | $19.70 | +0.1% | — | 50 | |
Chandelure-EX#077/113 · R | Legendary Treasures | $10.13 | +0.1% | 1 | 35 | |
Erika's Ivysaur#041/132 · U | Gym Challenge | $11.82 | +0.1% | — | 50 | |
Altaria ex#253/182 · SIR | Paradox Rift | $60.74 | +0.1% | 35 | 51 | |
Altaria GX#68/70 · UR | Dragon Majesty | $8.44 | +0.1% | 3 | 60 | |
Escape Board#167/156 · SR | Ultra Prism | $7.00 | +0.1% | — | 51 | |
Volcarona#100/86 · IR | Black Bolt | $61.70 | +0.1% | 7 | 72 |


