Lost Origin · #TG17/196
Ultra Rare
Near Mint
$121
10$307

7D range
Range-bound over the last 30 days.
7d
-0.9%
30d
-3.7%
90d
+25.7%
Growth/yr
+104.1%
1y
Volatility
18.2%
52w range
91%
$59.25–$126.96
Positioning vs 90d trend
Holofoil
PSA 10 vs raw
2.5×
-11% over 150d
Grading the raw copy nets about $40.09 on average at its 65% PSA 10 rate. Break-even sale $201 · PSA 10 $307.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
10Best | 65.0% | $307 | $79.99Regular | +$40.09 |
| 9 | 27.3% | $127 | ||
Pristine 10 | ~9.9% | $400 | $20.00Economy | +$8.85 |
| 10 | ~29.8% | $169 | ||
| 9 | 30.8% | $85.16 | ||
10 | 40.4% | $90.31 | $20.00Economy | -$47.85 |
| 9 | 21.8% | $49.97 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
18,841
Total graded
62.5%
Gem Rate
10
11,766
9
5,189
8
1,008
7
192
6
104
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 25, 2026 | 10 | $35.27 | -89% |
| Jul 25, 2026 | 10 | $330 | +7% |
| Jul 25, 2026 | 10 | $28.14 | -86% |
| Jul 25, 2026 | 10 | $328 | +7% |
| Jul 24, 2026 | 10 | $330 | +7% |
| Jul 23, 2026 | 10 | $313 | +2% |
| Jul 23, 2026 | 10 | $330 | +7% |
| Jul 23, 2026 | 10 | $288 | -6% |
| Jul 22, 2026 | 10 | $325 | +6% |
| Jul 22, 2026 | 10 | $197 | -36% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.