Lost Origin · #TG03/196
Rare
Near Mint
$28.63
10$379

7D range
Down 21% over 30d and cooling.
7d
+7.4%
30d
-20.5%
90d
-12.5%
Growth/yr
+155.9%
1y
Volatility
45.3%
52w range
62%
$10.96–$39.58
Sold vs list
+598.5%
sold median $199.98
Positioning vs 90d trend
Holofoil
PSA 10 vs raw
13.2×
+15% over 87d
Grading the raw copy nets about $25.46 on average at its 27% PSA 10 rate. Break-even sale $109 · PSA 10 $379.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~7.6% | $386 | $20.00Economy | +$25.94 |
| 10 | ~22.9% | $103 | ||
| 9 | 37.5% | $33.41 | ||
10 | 27.0% | $379 | $80.05Regular | +$25.46 |
| 9 | 53.1% | $48.31 | ||
10 | 35.1% | $111 | $20.00Economy | +$9.09 |
| 9 | 24.9% | $29.80 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
23,616
Total graded
27.3%
Gem Rate
10
6,435
9
11,735
8
3,169
7
513
6
197
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 27, 2026 | 9 | $24.40 | -49% |
| Jul 27, 2026 | 10 | $59.95 | -84% |
| Jul 26, 2026 | Raw | $325 | +1054% |
| Jul 24, 2026 | Raw | $49.99 | +78% |
| Jul 24, 2026 | 9 | $53.99 | +12% |
| Jul 23, 2026 | 9 | $51.51 | +7% |
| Jul 23, 2026 | 9 | $46.00 | -5% |
| Jul 23, 2026 | 10 | $400 | +6% |
| Jul 22, 2026 | 9 | $39.99 | -17% |
| Jul 22, 2026 | 10 | $350 | +5% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.