Lost Origin · #TG28/196 · Ultra Rare
Raw
$2.06
10$23.24

7D range
7d
-8.2%
30d
+14.4%
90d
+39.9%
Growth/yr
+31.3%
1y
500
Total graded
41.0%
Gem Rate
10
205
9
185
8
38
7
6
6
2
| Date | Grade | Price |
|---|---|---|
| May 23, 2026 | 10 | $21.50 |
| May 22, 2026 | 8 | $12.00 |
| May 19, 2026 | 10 | $30.00 |
| May 14, 2026 | 10 | $24.99 |
| May 3, 2026 | 8 | $8.50 |
| Apr 27, 2026 | 9best offer | $25.89 |
| Apr 11, 2026 | 9 | $10.00 |
| Mar 17, 2026 | 8 | $10.05 |
| Feb 28, 2026 | 9 | $8.80 |
| Jan 23, 2026 | 9best offer | $14.00 |
Volatility
71.6%
52w range
77%
$1.23–$2.41
Liquidity
48
Moderate
Gem mult.
10.9×
41% gem rate
4 sold in 30d · 0.9/wk · last 17d ago