Lost Origin · #TG01/196
Rare
Near Mint
$4.20
10$195

7D range
Up 19% over 30d on steady demand.
7d
+0.5%
30d
+19.0%
90d
+51.1%
Growth/yr
+212.2%
1y
Volatility
107.8%
52w range
94%
$1.3–$4.55
Positioning vs 90d trend
PSA 10 vs raw
46.5×
-11% over 202d
Grading isn't worth it here — the 21% PSA 10 rate doesn't cover the spread over raw. Break-even sale $84.19 · PSA 10 $195.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~6.9% | $71.00 | $20.00Economy | -$10.56 |
| 10 | ~20.6% | $19.78 | ||
| 9 | 34.8% | $8.80 | ||
10 | 37.5% | $20.00 | $20.00Economy | -$13.37 |
| 9 | 25.0% | $7.00 | ||
10 | 20.9% | $195 | $79.99Regular | -$28.84 |
| 9 | 51.5% | $20.84 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
1,617
Total graded
23.6%
Gem Rate
10
381
9
707
8
214
7
42
6
14
| Date | Grade | Price |
|---|---|---|
| Jun 24, 2026 | 9 | $22.00 |
| Jun 19, 2026 | 10 | $247 |
| Jun 17, 2026 | 9 | $21.00 |
| Jun 16, 2026 | 9 | $20.00 |
| Jun 15, 2026 | 10 | $28.95 |
| Jun 14, 2026 | 10 | $126 |
| Jun 13, 2026 | 9 | $19.99 |
| Jun 13, 2026 | 9best offer | $14.95 |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.