Miracle Twin · #11/94
Double Rare × Mitsuhiro Arita
ヤドン&コダックGX
Near Mint
$46.05
10$231

7D range
Range-bound over the last 30 days.
7d
+1.7%
30d
+3.9%
90d
+24.9%
Growth/yr
+146.6%
90d ann.
Volatility
11.1%
52w range
100%
$25.86–$46.05
Positioning vs 90d trend
Holofoil
PSA 10 vs raw
5.0×
-2% over 273d
Grading the raw copy nets about $54.42 on average at its 65% PSA 10 rate. Break-even sale $126 · PSA 10 $231.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
10Best | 65.1% | $231 | $79.99Regular | +$54.42 |
| 9 | 30.7% | $92.48 | ||
Pristine 10 | ~12.3% | $150 | $20.00Economy | +$8.52 |
| 10 | ~36.8% | $92.19 | ||
| 9 | 17.0% | $43.15 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
6,541
Total graded
61.2%
Gem Rate
10
4,000
9
1,799
8
162
7
44
6
26
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 24, 2026 | 9 | $89.95 | -3% |
| Jul 23, 2026 | 10 | $233 | +1% |
| Jul 22, 2026 | 9 | $95.00 | +3% |
| Jul 20, 2026 | 10 | $230 | ~FV |
| Jul 19, 2026 | 10 | $223 | -4% |
| Jul 18, 2026 | 10 | $105 | +14% |
| Jul 16, 2026 | 10 | $230 | ~FV |
| Jul 15, 2026 | 9 | $89.99 | -3% |
| Jul 13, 2026 | 10 | $250 | +8% |
| Jul 12, 2026 | 10 | $240 | +4% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.