BREAKthrough · #092/162 · Ultra Rare
Raw
$7.73
10$275
7D range
7d
+27.2%
30d
+54.1%
90d
+71.5%
Growth/yr
+116.8%
1y
Volatility
59.7%
286
Total graded
25.5%
Gem Rate
10
73
9
83
8
38
7
20
6
15
| Date | Grade | Price |
|---|---|---|
| May 31, 2026 | 8best offer | $25.00 |
| Apr 27, 2026 | 10 | $275 |
| Apr 12, 2026 | 9 | $33.00 |
| Mar 31, 2026 | 7 | $13.50 |
| Mar 16, 2026 | 10best offer | $400 |
| Mar 8, 2026 | 9best offer | $40.00 |
| Feb 22, 2026 | 10 | $255 |
| Jan 28, 2026 | 8best offer | $30.00 |
| Oct 15, 2025 | 10 | $123 |
| Oct 8, 2025 | 8best offer | $20.00 |
52w range
100%
$3.04–$7.63
Liquidity
45
Moderate
Gem mult.
26.5×
26% gem rate
1 sold in 30d · 0.2/wk · last 9d ago