BREAKthrough · #155/162 · Ultra Rare
Raw
$15.11
10$543
7D range
7d
+1.0%
30d
+2.2%
90d
+5.4%
Growth/yr
+48.1%
1y
505
Total graded
19.0%
Gem Rate
10
96
9
172
8
92
7
47
6
37
| Date | Grade | Price |
|---|---|---|
| May 21, 2026 | 10 | $710 |
| Apr 24, 2026 | 9best offer | $55.00 |
| Apr 19, 2026 | 6 | $17.50 |
| Apr 12, 2026 | 8 | $20.50 |
| Mar 21, 2026 | 9 | $38.99 |
| Mar 12, 2026 | 9 | $42.50 |
| Mar 4, 2026 | 8 | $21.50 |
| Feb 14, 2026 | 6 | $15.50 |
| Feb 8, 2026 | 9 | $35.00 |
| Jan 20, 2026 | 9 | $38.99 |
Volatility
14.9%
52w range
99%
$4.92–$14.92
Liquidity
23
Thin
Gem mult.
25.3×
19% gem rate
1 sold in 30d · 0.2/wk · last 19d ago