BREAKthrough · #061/162 · Ultra Rare
Raw
$10.49
10$445
7D range
7d
+0.3%
30d
-1.0%
90d
+40.3%
Growth/yr
+83.8%
1y
Volatility
48.6%
786
Total graded
13.4%
Gem Rate
10
105
9
238
8
189
7
66
6
34
| Date | Grade | Price |
|---|---|---|
| Jun 3, 2026 | 8 | $40.00 |
| Jun 3, 2026 | 7 | $39.90 |
| Jun 3, 2026 | 7 | $34.99 |
| Jun 3, 2026 | 8 | $55.00 |
| May 28, 2026 | 9 | $55.00 |
| May 15, 2026 | 9 | $54.99 |
| Apr 19, 2026 | 9 | $20.00 |
| Mar 25, 2026 | 9best offer | $59.99 |
| Mar 17, 2026 | 9 | $59.99 |
| Mar 11, 2026 | 10 | $450 |
52w range
96%
$4.56–$10.71
Liquidity
79
Liquid
Gem mult.
42.6×
13% gem rate
6 sold in 30d · 1.4/wk · last 6d ago