BREAKthrough · #035/162 · Ultra Rare
Raw
$8.20
10$140
7D range
7d
-1.2%
30d
-0.2%
90d
-2.3%
Growth/yr
-15.1%
1y
455
Total graded
17.6%
Gem Rate
10
80
9
141
8
92
7
44
6
22
| Date | Grade | Price |
|---|---|---|
| Jun 2, 2026 | 10best offer | $165 |
| May 11, 2026 | 10 | $190 |
| May 9, 2026 | 10 | $31.00 |
| Apr 28, 2026 | 10 | $160 |
| Apr 24, 2026 | 10 | $170 |
| Apr 24, 2026 | 10 | $170 |
| Feb 25, 2026 | 7 | $16.50 |
| Feb 8, 2026 | 8 | $21.50 |
| Feb 1, 2026 | 8 | $27.00 |
| Jan 27, 2026 | 10 | $150 |
Volatility
17.5%
52w range
36%
$6.65–$11.02
Liquidity
40
Moderate
Gem mult.
20.7×
18% gem rate
1 sold in 30d · 0.2/wk · last 11d ago