
7D range
Range-bound over the last 30 days.
7d
+0.1%
30d
-2.5%
90d
+11.4%
Growth/yr
+55.2%
90d ann.
Volatility
35.2%
52w range
92%
$3.99–$8
Sold vs list
+69.1%
sold median $13
Positioning vs 90d trend
Holofoil
PSA 10 vs raw
8.8×
-3% over 187d
Grading isn't worth it here — the 88% PSA 10 rate doesn't cover the spread over raw. Break-even sale $87.68 · PSA 10 $68.05.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~10.3% | $49.95 | $20.00Economy | -$6.43 |
| 10 | ~30.9% | $35.80 | ||
| 9 | 8.5% | $13.82 | ||
10 | 88.0% | $68.05 | $79.99Regular | -$24.11 |
| 9 | 9.9% | $33.06 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
28,468
Total graded
67.5%
Gem Rate
10
19,209
9
2,773
8
333
7
111
6
53
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 26, 2026 | 9 | $12.50 | -10% |
| Jul 26, 2026 | 10 | $65.75 | -3% |
| Jul 26, 2026 | 10 | $65.00 | -4% |
| Jul 25, 2026 | Pristine 10 | $43.00 | -18% |
| Jul 24, 2026 | 9.5 | $32.99 | — |
| Jul 24, 2026 | 10 | $50.00 | -27% |
| Jul 23, 2026 | 10 | $35.99 | +1% |
| Jul 23, 2026 | 9.5 | $12.50 | — |
| Jul 22, 2026 | 10 | $53.00 | -22% |
| Jul 21, 2026 | 10 | $75.00 | +10% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.