VSTAR Universe · #259/172
Ultra Rare × AKIRA EGAWA
オリジンパルキアVSTAR
Near Mint
$92.45
10$200

7D range
Range-bound over the last 30 days.
7d
-0.5%
30d
+2.2%
90d
+34.7%
Growth/yr
+234.4%
90d ann.
Volatility
23.5%
52w range
98%
$54.83–$93.39
Positioning vs 90d trend
Holofoil
PSA 10 vs raw
2.2×
-19% over 272d
Grading the raw copy nets about $16.75 on average at its 92% PSA 10 rate. Break-even sale $172 · PSA 10 $200.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
10Best | 91.9% | $200 | $79.99Regular | +$16.75 |
| 9 | 6.2% | $70.89 | ||
Pristine 10 | ~8.8% | $145 | $20.00Economy | -$2.72 |
| 10 | ~26.4% | $152 | ||
| 9 | 5.2% | $30.81 | ||
10 | 82.4% | $84.98 | $20.00Economy | -$26.15 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
24,013
Total graded
84.6%
Gem Rate
10
20,313
9
1,473
8
238
7
86
6
67
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 26, 2026 | 10 | $13.29 | -93% |
| Jul 25, 2026 | 10 | $178 | -11% |
| Jul 24, 2026 | 10 | $220 | +14% |
| Jul 19, 2026 | 9.5 | $100 | — |
| Jul 15, 2026 | 9 | $70.00 | -1% |
| Jul 15, 2026 | 10 | $165 | +8% |
| Jul 12, 2026 | Raw | $184 | +98% |
| Jul 11, 2026 | 10 | $230 | +15% |
| Jul 10, 2026 | 10 | $218 | +9% |
| Jul 8, 2026 | 10 | $128 | -36% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.