Battle Partners · #129/100
Special Art Rare × Tsuyoshi Nagano
ボーマンダex
Near Mint
$40.56
10$75.46
7D range
Range-bound over the last 30 days.
7d
-0.3%
30d
+0.9%
90d
+5.1%
Growth/yr
+22.2%
90d ann.
Volatility
6.8%
52w range
99%
$31.91–$40.69
Positioning vs 90d trend
Holofoil
PSA 10 vs raw
1.9×
-17% over 105d
Grading isn't worth it here — the 92% PSA 10 rate doesn't cover the spread over raw. Break-even sale $121 · PSA 10 $75.46.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~11.4% | $56.00 | $20.00Economy | -$17.54 |
| 10 | ~34.2% | $45.24 | ||
| 9 | 9.1% | $30.69 | ||
10 | 92.1% | $75.46 | $79.99Regular | -$47.93 |
| 9 | 6.0% | $44.17 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
8,248
Total graded
82.8%
Gem Rate
10
6,832
9
544
8
99
7
12
6
17
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 25, 2026 | 10 | $32.00 | -29% |
| Jul 23, 2026 | 10 | $70.00 | -7% |
| Jul 23, 2026 | 10 | $73.00 | -3% |
| Jul 23, 2026 | 10 | $80.00 | +6% |
| Jul 22, 2026 | 10 | $74.59 | -1% |
| Jul 21, 2026 | 10 | $83.99 | +11% |
| Jul 21, 2026 | 10 | $120 | +59% |
| Jul 20, 2026 | 10 | $82.98 | +10% |
| Jul 20, 2026 | 10 | $45.00 | -1% |
| Jul 19, 2026 | 10 | $63.00 | -17% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.