7D range
Up 10% over 30d and still heating up.
7d
+19.1%
30d
+10.0%
90d
+25.5%
Growth/yr
+158.2%
90d ann.
Volatility
66.2%
52w range
100%
$0.95–$1.87
Sold vs list
+13.4%
sold median $2.12
Positioning vs 90d trend
Holofoil
PSA 10 vs raw
23.8×
-15% over 190d
Grading isn't worth it here — the 87% PSA 10 rate doesn't cover the spread over raw. Break-even sale $81.86 · PSA 10 $44.52.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~9.2% | $16.00 | $20.00Economy | -$16.32 |
| 10 | ~27.5% | $8.11 | ||
| 9 | 16.9% | $5.34 | ||
10 | 86.5% | $44.52 | $79.99Regular | -$41.55 |
| 9 | 9.6% | $14.50 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
9,392
Total graded
57.8%
Gem Rate
10
5,424
9
1,291
8
235
7
53
6
20
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 25, 2026 | 10 | $6.50 | -20% |
| Jul 25, 2026 | 8 | $4.00 | -20% |
| Jul 25, 2026 | 9 | $6.95 | -31% |
| Jul 23, 2026 | 10 | $8.50 | +5% |
| Jul 23, 2026 | 10 | $7.50 | -8% |
| Jul 23, 2026 | 10 | $8.50 | +5% |
| Jul 23, 2026 | 9 | $2.47 | -54% |
| Jul 21, 2026 | 9 | $5.50 | +3% |
| Jul 17, 2026 | 10 | $2.25 | -72% |
| Jul 16, 2026 | 10 | $8.06 | -1% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.