Brilliant Stars · #TG15/172
Ultra Rare
Near Mint
$78.42
10$192

7D range
Range-bound over the last 30 days.
7d
-0.2%
30d
-1.5%
90d
+19.4%
Growth/yr
+83.3%
1y
Volatility
14.1%
52w range
96%
$42.07–$79.9
Positioning vs 90d trend
Holofoil
PSA 10 vs raw
2.4×
+5% over 160d
Grading the raw copy nets about $2.19 on average at its 72% PSA 10 rate. Break-even sale $158 · PSA 10 $192.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
10Best | 72.2% | $192 | $79.99Regular | +$2.19 |
| 9 | 21.1% | $88.83 | ||
Pristine 10 | ~11.3% | $171 | $20.00Economy | +$1.25 |
| 10 | ~33.9% | $123 | ||
| 9 | 25.9% | $62.89 | ||
10 | 57.3% | $87.14 | $20.00Economy | -$15.01 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
13,628
Total graded
69.1%
Gem Rate
10
9,411
9
2,934
8
526
7
156
6
95
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 26, 2026 | 10 | $295 | +54% |
| Jul 25, 2026 | 10 | $190 | -1% |
| Jul 24, 2026 | 10 | $185 | -4% |
| Jul 24, 2026 | 10 | $198 | +3% |
| Jul 23, 2026 | 10 | $200 | +4% |
| Jul 23, 2026 | 10 | $190 | -1% |
| Jul 23, 2026 | 10 | $200 | +4% |
| Jul 21, 2026 | 10 | $195 | +2% |
| Jul 20, 2026 | 9 | $93.99 | +6% |
| Jul 20, 2026 | 10 | $199 | +4% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.