Brilliant Stars · #TG12/172
Rare
Near Mint
$3.07
10$143

7D range
Flat over 30d as momentum fades.
7d
+2.0%
30d
-1.0%
90d
+20.9%
Growth/yr
+111.7%
1y
Volatility
88.0%
52w range
74%
$1.4–$3.66
Positioning vs 90d trend
Holofoil
PSA 10 vs raw
46.7×
+68% over 314d
Grading isn't worth it here — the 26% PSA 10 rate doesn't cover the spread over raw. Break-even sale $83.06 · PSA 10 $143.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~7.6% | $117 | $20.00Economy | -$2.19 |
| 10 | ~22.7% | $29.78 | ||
| 9 | 38.4% | $11.33 | ||
10 | 26.0% | $143 | $79.99Regular | -$24.41 |
| 9 | 50.8% | $36.37 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
2,381
Total graded
28.3%
Gem Rate
10
673
9
1,054
8
273
7
36
6
15
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 22, 2026 | 9 | $13.50 | -63% |
| Jul 20, 2026 | 10 | $40.00 | +34% |
| Jul 17, 2026 | 8 | $24.75 | +98% |
| Jul 15, 2026 | 9 | $8.50 | -25% |
| Jul 12, 2026 | 9 | $41.00 | +13% |
| Jul 11, 2026 | 9 | $31.50 | -13% |
| Jul 11, 2026 | 10 | $29.95 | +1% |
| Jul 8, 2026 | 9 | $15.00 | -59% |
| Jul 8, 2026 | 8 | $10.69 | -14% |
| Jul 6, 2026 | 8 | $12.80 | +2% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.