Surging Sparks · #246/191
Special Illustration Rare × Nobusawa/Mochipuyo
Near Mint
$30.12
10$98.93

7D range
Down 9% over 30d and cooling.
7d
-5.7%
30d
-8.9%
90d
+9.1%
Growth/yr
-19.5%
1y
Volatility
27.5%
52w range
39%
$25.83–$36.77
Positioning vs 90d trend
PSA 10 vs raw
3.3×
-32% over 100d
Grading isn't worth it here — the 29% PSA 10 rate doesn't cover the spread over raw. Break-even sale $110 · PSA 10 $98.93.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~12.3% | $169 | $20.00Economy | +$11.35 |
| 10 | ~37.0% | $64.17 | ||
| 9 | 19.8% | $37.27 | ||
10 | 45.2% | $64.80 | $20.00Economy | -$2.61 |
| 9 | 35.5% | $35.00 | ||
10 | 29.3% | $98.93 | $80.07Regular | -$64.56 |
| 9 | 56.7% | $24.94 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
7,551
Total graded
29.8%
Gem Rate
10
2,242
9
4,141
8
874
7
81
6
29
94% auction · 6% Buy It Now
| Date | Grade | Price |
|---|---|---|
| Jun 29, 2026 | 8 | $29.99 |
| Jun 28, 2026 | 9 | $28.00 |
| Jun 28, 2026 | 10 | $100 |
| Jun 28, 2026 | 10 | $91.00 |
| Jun 25, 2026 | 8 | $13.00 |
| Jun 24, 2026 | 9 | $18.50 |
| Jun 24, 2026 | 10 | $102 |
| Jun 24, 2026 | 8 | $12.50 |
| Jun 23, 2026 | 9 | $25.00 |
| Jun 23, 2026 | 10 | $132 |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.