Silver Tempest · #059/195
Radiant Rare × Akira Komayama
HolofoilNear Mint
$1.89
10$89.17
7D range
Flat over 30d as momentum fades.
7d
-4.1%
30d
+1.6%
90d
+26.0%
Growth/yr
+190.8%
1y
Volatility
170.6%
52w range
79%
$0.7–$2.21
Sold vs list
+2069%
sold median $41
Positioning vs 90d trend
PSA 10 vs raw
47.2×
+13% over 71d
Grading isn't worth it here — the 58% PSA 10 rate doesn't cover the spread over raw. Break-even sale $81.88 · PSA 10 $89.17.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~9.9% | $49.99 | $20.00Economy | +$5.24 |
| 10 | ~29.7% | $56.14 | ||
| 9 | 26.4% | $17.26 | ||
10 | 50.0% | $26.56 | $20.00Economy | -$6.50 |
| 9 | 16.4% | $9.00 | ||
10 | 58.3% | $89.17 | $79.99Regular | -$22.77 |
| 9 | 34.2% | $19.07 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
7,852
Total graded
49.9%
Gem Rate
10
3,915
9
2,437
8
379
7
54
6
34
72% auction · 28% Buy It Now · auctions settle 20% above Buy It Now (matched by grade)
| Date | Grade | Price |
|---|---|---|
| Jun 24, 2026 | 10 | $100 |
| Jun 23, 2026 | 9 | $24.50 |
| Jun 23, 2026 | 10best offer | $72.99 |
| Jun 22, 2026 | 9 | $14.50 |
| Jun 21, 2026 | Rawbest offer | $56.30 |
| Jun 21, 2026 | 9 | $24.99 |
| Jun 21, 2026 | 9 | $10.50 |
| Jun 20, 2026 | 10 | $89.99 |
| Jun 18, 2026 | 9best offer | $20.00 |
| Jun 17, 2026 | 10 | $79.99 |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.