Silver Tempest · #059/195
Radiant Rare × Akira Komayama
HolofoilNear Mint
$2.01
10$82.91
7D range
Range-bound over the last 30 days.
7d
+6.3%
30d
+3.6%
90d
+11.7%
Growth/yr
+161.0%
1y
Volatility
149.1%
52w range
87%
$0.7–$2.21
Positioning vs 90d trend
Holofoil
PSA 10 vs raw
41.2×
-2% over 97d
Grading isn't worth it here — the 58% PSA 10 rate doesn't cover the spread over raw. Break-even sale $82.00 · PSA 10 $82.91.
| GraderGrader · grade | Odds | Value | Fee | Edge / copy |
|---|---|---|---|---|
Pristine 10Best | ~9.9% | $49.99 | $20.00Economy | +$2.88 |
| 10 | ~29.7% | $56.74 | ||
| 9 | 26.4% | $8.03 | ||
10 | 50.0% | $26.56 | $20.00Economy | -$6.58 |
| 9 | 16.4% | $9.00 | ||
10 | 58.4% | $82.91 | $79.99Regular | -$27.11 |
| 9 | 34.1% | $17.12 |
Odds are each company's population mix for this card, not a condition-adjusted forecast. ~ marks estimates: premium labels (Pristine 10, Black Label) are folded into each grader's 10 count, so their split is heuristic.
7,910
Total graded
50.1%
Gem Rate
10
3,955
9
2,453
8
380
7
54
6
35
| Date | Grade | Price | vs FV |
|---|---|---|---|
| Jul 26, 2026 | 10 | $135 | +63% |
| Jul 25, 2026 | 9 | $22.50 | +31% |
| Jul 25, 2026 | 9 | $20.76 | +21% |
| Jul 25, 2026 | 10 | $75.00 | -10% |
| Jul 25, 2026 | 10 | $99.00 | +19% |
| Jul 24, 2026 | 10 | $95.00 | +15% |
| Jul 21, 2026 | 10 | $71.00 | -14% |
| Jul 19, 2026 | 9 | $15.99 | -7% |
| Jul 19, 2026 | 10 | $95.00 | +15% |
| Jul 18, 2026 | 10 | $99.48 | +20% |
eBay links are affiliate links. LUUT may earn a commission if you visit eBay and make a purchase, at no extra cost to you.