Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
34,760 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Golisopod ex#050/182Holofoil | Paradox Rift | $0.67 | -2.9% | 42 | 34.7% |
![]() |
| Paldean Fates |
| $7.65 |
| -2.9% |
| 29 |
| 61.8% |
Rabsca#163/91Holofoil | Paldean Fates | $2.00 | -2.9% | 26 | 55.6% |
Sawsbuck#166/162Holofoil | Temporal Forces | $59.28 | -2.9% | 33 | 36.3% |
Buddy-Buddy Poffin#223/167Holofoil | Twilight Masquerade | $13.32 | -2.9% | 24 | 30.9% |
Okidogi ex#036/64Holofoil | Shrouded Fable | $0.66 | -2.9% | 49 | — |
Jasmine's Gaze#245/191Holofoil | Surging Sparks | $23.17 | -2.9% | 31 | 30.7% |
Team Rocket's Nidoran♀#114/182Reverse Holofoil | Destined Rivals | $0.33 | -2.9% | 53 | — |
Iono#124/225Holofoil | SVP Black Star Promos | $13.94 | -2.9% | 35 | 37.6% |
Regigigas#130/189Holofoil | Astral Radiance | $0.33 | -2.9% | 39 | — |
Blissey#052/78Reverse Holofoil | Pokémon GO | $0.34 | -2.9% | 48 | 21.4% |
Rotom V#176/196Holofoil | Lost Origin | $2.03 | -2.9% | 53 | 52.6% |
Corphish#033/159Reverse Holofoil | Crown Zenith | $0.33 | -2.9% | 53 | — |
Aggron#089/159Holofoil | Crown Zenith | $0.33 | -2.9% | 24 | — |
Greedent V#120/159Holofoil | Crown Zenith | $1.01 | -2.9% | 50 | 53.2% |
Rescue Carrier#142/159Reverse Holofoil | Crown Zenith | $0.34 | -2.9% | 44 | — |
Riolu#GG26/159Holofoil | Crown Zenith | $12.51 | -2.9% | 45 | 26% |
Inteleon V#180/192Holofoil | Rebel Clash | $5.31 | -2.9% | 44 | 71.3% |
Escavalier#124/189Reverse Holofoil | Darkness Ablaze | $0.34 | -2.9% | 44 | — |
Galarian Stunfisk V#184/189Holofoil | Darkness Ablaze | $1.68 | -2.9% | 92 | 76.3% |
Machop#24/73Reverse Holofoil | Champion's Path | $0.33 | -2.9% | 58 | — |
Whimsicott#076/185Reverse Holofoil | Vivid Voltage | $0.33 | -2.9% | 44 | — |
Morpeko V#37/72Holofoil | Shining Fates | $0.99 | -2.9% | 42 | 45.6% |
Arctozolt#SV046/72Holofoil | Shining Fates | $6.01 | -2.9% | 45 | 46.4% |
Noivern V#117/203Holofoil | Evolving Skies | $1.01 | -2.9% | 49 | 42.4% |
Ludicolo#034/203Holofoil | Evolving Skies | $0.34 | -2.9% | 72 | — |
Golem#137/264Reverse Holofoil | Fusion Strike | $0.34 | -2.9% | 44 | — |
Lucario#079/172Reverse Holofoil | Brilliant Stars | $0.66 | -2.9% | 50 | 25.5% |
Double Turbo Energy#151/172Reverse Holofoil | Brilliant Stars | $0.33 | -2.9% | 48 | — |
Skitty#28/39Normal | Kalos Starter Set | $7.02 | -2.9% | 47 | — |
Team Flare Grunt#129/146Normal | XY | $0.34 | -2.9% | 48 | — |
Psychic Energy#136/146Normal | XY | $1.34 | -2.9% | 50 | — |
Rapidash#017/114Reverse Holofoil | Steam Siege | $0.67 | -2.9% | 53 | — |
Blaziken#028/160Reverse Holofoil | Primal Clash | $4.65 | -2.9% | 41 | 12.1% |
Manaphy#056/160Reverse Holofoil | Primal Clash | $1.34 | -2.9% | 48 | — |
Bagon#055/108Reverse Holofoil | Roaring Skies | $0.34 | -2.9% | 44 | 38.8% |
Rainbow Energy#152/162Normal | BREAKthrough | $0.34 | -2.9% | 52 | — |
M Glalie EX#035/162Holofoil | BREAKthrough | $7.91 | -2.9% | 29 | 21.3% |
M Camerupt-EX#XY198a/211Holofoil | XY Black Star Promos | $27.44 | -2.9% | 48 | 9.5% |
Weedle#01/12Holofoil | McDonald's Collection 2014 | $12.71 | -3% | 45 | — |
Weedle#069/1021st Edition | Base | $50.43 | -3% | 29 | 24.8% |
Throh#061/114Normal | Black & White | $0.96 | -3% | 48 | — |
Palpitoad#032/108Normal | Dark Explorers | $0.32 | -3% | 43 | — |
Serperior#125/124Holofoil | Dragons Exalted | $149 | -3% | 29 | 3.5% |
Double Full Heal#105/130Normal | Diamond & Pearl | $0.32 | -3% | 48 | — |
Machop#086/130Reverse Holofoil | Diamond & Pearl | $3.26 | -3% | 48 | — |
Magmortar#012/123Reverse Holofoil | Mysterious Treasures | $5.12 | -3% | 91 | 2.9% |
Dome Fossil#089/100Normal | Majestic Dawn | $0.32 | -3% | 53 | — |
Deoxys Normal Forme#001/146Holofoil | Legends Awakened | $43.23 | -3% | 66 | 2.7% |
Lightning Cube 01#127/147Normal | Aquapolis | $1.60 | -3% | 49 | 37.8% |

















































