Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
34,760 cards match, sorted by 30-day return high to low.
| Card | Set | Raw price | 30-day return | Heat Index | Gem rate |
|---|---|---|---|---|---|
Samurott#031/114Holofoil | Black & White | $2.65 | -2.9% | 41 | 15.4% |
![]() |
| Black & White |
| $0.34 |
| -2.9% |
| 48 |
| — |
Crustle#014/113Normal | Legendary Treasures | $0.68 | -2.9% | 48 | — |
Reshiram-EX#029/113Holofoil | Legendary Treasures | $11.51 | -2.9% | 79 | 7.1% |
Rufflet#86/98Normal | Emerging Powers | $0.33 | -2.9% | 48 | — |
Rufflet#86/98Reverse Holofoil | Emerging Powers | $1.66 | -2.9% | 44 | — |
Twist Mountain#101/108Normal | Dark Explorers | $0.33 | -2.9% | 48 | — |
Thundurus-EX#110/116Holofoil | Plasma Freeze | $122 | -2.9% | 48 | 4.9% |
Rocket's Admin#25/34Holofoil | Pokémon TCG Classic - Charizard | $0.33 | -2.9% | 29 | 40.7% |
Computer Search#20/34Holofoil | Pokémon TCG Classic - Venusaur | $0.33 | -2.9% | 48 | 34.4% |
Aqua Diffuser#23/34Normal | Double Crisis | $0.67 | -2.9% | 46 | — |
Mr. Mime#11/18Holofoil | Detective Pikachu | $3.00 | -2.9% | 78 | 26.1% |
Illumise#071/106Normal | Great Encounters | $0.33 | -2.9% | 48 | — |
Totodile#134/165Normal | Expedition Base Set | $28.38 | -2.9% | 57 | 34.2% |
Boost Energy#098/115Normal | Unseen Forces | $1.00 | -2.9% | 51 | — |
Holon Energy FF#104/113Normal | Delta Species | $1.36 | -2.9% | 48 | — |
Blastoise δ#002/100Holofoil | Crystal Guardians | $254 | -2.9% | 26 | 2.9% |
Double Full Heal#077/100Normal | Crystal Guardians | $0.33 | -2.9% | 53 | — |
Beldum#054/101Normal | Hidden Legends | $0.33 | -2.9% | 48 | 39.3% |
Numel#058/106Normal | Emerald | $0.66 | -2.9% | 50 | — |
Pokémon Circulator#81/95Normal | Unleashed | $0.33 | -2.9% | 48 | — |
Junk Arm#087/102Reverse Holofoil | Triumphant | $4.34 | -2.9% | 48 | — |
Ultra Ball#131/132Reverse Holofoil | Mega Evolution | $0.33 | -2.9% | 3 | — |
Lt. Surge's Bargain#185/132Holofoil | Mega Evolution | $18.59 | -2.9% | 27 | 49.4% |
Unown [A]#14/751st Edition Holofoil | Neo Discovery | $82.49 | -2.9% | 29 | 7.8% |
Manectric#011/127Reverse Holofoil | Platinum | $3.69 | -2.9% | 48 | 8.3% |
Seedot#078/111Normal | Rising Rivals | $0.34 | -2.9% | 48 | — |
Flint's Willpower#091/111Normal | Rising Rivals | $0.33 | -2.9% | 48 | — |
Fairy Charm Ability#171/214Reverse Holofoil | Unbroken Bonds | $0.33 | -2.9% | 48 | — |
Seel#044/214Reverse Holofoil | Unbroken Bonds | $0.34 | -2.9% | 48 | — |
Ekans#062/214Reverse Holofoil | Unbroken Bonds | $0.34 | -2.9% | 48 | — |
Axew#154/236Reverse Holofoil | Unified Minds | $0.34 | -2.9% | 44 | — |
Mallow & Lana#198/236Normal | Cosmic Eclipse | $0.33 | -2.9% | 48 | — |
Steelix#247/236Holofoil | Cosmic Eclipse | $19.06 | -2.9% | 44 | 33.4% |
Togedemaru#074/236Reverse Holofoil | Cosmic Eclipse | $0.34 | -2.9% | 48 | — |
Multi Switch#129/145Reverse Holofoil | Guardians Rising | $0.33 | -2.9% | 48 | — |
Chimecho#043/111Reverse Holofoil | Crimson Invasion | $0.33 | -2.9% | 48 | — |
Guzzlord-GX#63a/111Holofoil | Crimson Invasion | $20.04 | -2.9% | 30 | — |
Peeking Red Card#169/156Holofoil | Ultra Prism | $5.43 | -2.9% | 45 | 42.9% |
Wash Rotom#040/156Normal | Ultra Prism | $0.66 | -2.9% | 39 | — |
Metal Frying Pan#112/131Normal | Forbidden Light | $0.34 | -2.9% | 48 | — |
Salazzle#14/70Reverse Holofoil | Dragon Majesty | $0.68 | -2.9% | 44 | — |
Tangrowth#002/214Normal | Lost Thunder | $0.34 | -2.9% | 44 | — |
Galvantula#048/181Normal | Team Up | $0.34 | -2.9% | 48 | — |
Tentacool#060/181Reverse Holofoil | Team Up | $0.34 | -2.9% | 52 | — |
Bombirdier#219/198Holofoil | Scarlet & Violet | $5.77 | -2.9% | 54 | 8.1% |
Sudowoodo#219/193Holofoil | Paldea Evolved | $30.72 | -2.9% | 40 | 21.6% |
Quaquaval ex#260/193Holofoil | Paldea Evolved | $15.59 | -2.9% | 46 | 52.5% |
Weepinbell#070/165Reverse Holofoil | 151 | $1.66 | -2.9% | 67 | — |
Leftovers#163/165Reverse Holofoil | 151 | $0.67 | -2.9% | 53 | — |
























![Unown [A]](https://jhehuzrwyepngshgedmy.supabase.co/storage/v1/object/public/card-images/neo2-14/low.webp)
























