Filter the whole catalog by any metric on a card's market page: price, returns, Heat, Tide, Flow, liquidity, real volume, gem rate, grading ROI. Then save the screen to come back to it.
No filters yet. Add criteria across price, performance, momentum, volume, and grading to narrow the field, then Apply.
20,173 cards match, sorted by Volume 30d high to low.
| Card | Set | Raw price | Volume 30d | Heat Index | 30-day return | Gem rate |
|---|---|---|---|---|---|---|
Kangaskhan ex#190/165 | 151 | $6.55 | 88 | 30 | -11.2% | 38.9% |

| Paradox Rift |
| $0.90 |
| 88 |
| 57 |
| +15.4% |
| — |
Ducklett#139/167 | Twilight Masquerade | $0.20 | 88 | 63 | +17.6% | — |
Powerglass#063/64 | Shrouded Fable | $0.29 | 88 | 79 | +11.5% | — |
Togepi#070/191 | Surging Sparks | $0.13 | 88 | 2 | -43.5% | — |
Whimsicott ex#165/86 | White Flare | $30.49 | 88 | 56 | +22.8% | 60.6% |
Team Rocket's Persian ex#218/225 | SVP Black Star Promos | $1.08 | 88 | 22 | -7.7% | 47.7% |
Opal#TG28/196 | Lost Origin | $2.23 | 88 | 34 | -1.3% | 45.7% |
Togekiss V#140/185 | Vivid Voltage | $0.91 | 88 | 16 | -7.1% | — |
Galarian Darmanitan V#036/185 | Vivid Voltage | $0.71 | 88 | 65 | +18.3% | — |
Dodrio V#201/264 | Fusion Strike | $0.93 | 88 | 60 | +4.5% | 24.2% |
Sylveon V#TG14/172 | Brilliant Stars | $81.88 | 88 | 60 | -0.2% | 52.8% |
Rapid Strike Urshifu VMAX#TG30/172 | Brilliant Stars | $5.05 | 88 | 56 | +3.7% | — |
Professor's Research#SWSH178/307 | SWSH Black Star Promos | $0.48 | 88 | 56 | +4.3% | — |
Shedinja#061/132 | Mega Evolution | $0.25 | 87 | 72 | +31.6% | — |
Pawmot#034/94 | Phantasmal Flames | $0.09 | 87 | 3 | -43.8% | — |
Bramblin#046/94 | Phantasmal Flames | $0.20 | 87 | 70 | +5.3% | — |
Smeargle#080/94 | Phantasmal Flames | $0.14 | 87 | 9 | -17.6% | — |
Punk Helmet#092/94 | Phantasmal Flames | $0.20 | 87 | 39 | -4.8% | — |
Binacle#042/88 | Perfect Order | $0.17 | 87 | 7 | -32% | — |
Moo-Moo Milk#101/111 | Neo Genesis | $0.75 | 87 | 86 | +33.9% | 22.9% |
Houndoom ex#134/197 | Obsidian Flames | $1.15 | 87 | 27 | -7.3% | 28.2% |
Grimer#088/165 | 151 | $0.26 | 87 | 57 | +23.8% | — |
Krabby#098/165 | 151 | $0.25 | 87 | 72 | +13.6% | — |
Goldeen#118/165 | 151 | $0.26 | 87 | 90 | +23.8% | — |
Giovanni's Charisma#161/165 | 151 | $1.08 | 87 | 42 | -21.2% | — |
Charmander#109/91 | Paldean Fates | $63.49 | 87 | 53 | +13.4% | 48% |
Chatot#181/162 | Temporal Forces | $13.82 | 87 | 87 | +27.6% | 43.1% |
Gouging Fire ex#204/162 | Temporal Forces | $60.34 | 87 | 56 | +35.4% | 45.7% |
Annihilape#100/191 | Surging Sparks | $0.21 | 87 | 34 | -12.5% | — |
Passimian#111/191 | Surging Sparks | $0.23 | 87 | 16 | 0% | — |
Jamming Tower#243/182 | Destined Rivals | $10.75 | 87 | 32 | -27.1% | 47.2% |
Axew#145/86 | Black Bolt | $21.64 | 87 | 46 | +17.5% | 21.4% |
Scraggy#186/225 | SVP Black Star Promos | $0.48 | 87 | 34 | -61.6% | — |
Forest Seal Stone#156/195 | Silver Tempest | $0.36 | 87 | 8 | -39% | 15.5% |
Regidrago V#184/195 | Silver Tempest | $32.12 | 87 | 54 | +18% | 68.7% |
Furisode Girl#190/195 | Silver Tempest | $5.19 | 87 | 39 | +3% | 54.5% |
Crobat V#104/189 | Darkness Ablaze | $0.82 | 87 | 50 | -5.7% | — |
Indeedee V#39/72 | Shining Fates | $0.74 | 87 | 48 | -10.8% | — |
Toxtricity V#SV112/72 | Shining Fates | $1.77 | 87 | 50 | +6% | 67.7% |
Grookey#SWSH070/307 | SWSH Black Star Promos | $1.34 | 87 | 71 | +19.6% | — |
Totodile#18/25 | McDonald's Collection 2021 | $0.81 | 86 | 50 | — | — |
Nuzleaf#014/132 | Mega Evolution | $0.14 | 86 | 99 | -6.7% | — |
Sobble#039/132 | Mega Evolution | $0.26 | 86 | 83 | +36.8% | — |
Repel#126/132 | Mega Evolution | $0.23 | 86 | 67 | +4.5% | — |
Strange Timepiece#128/132 | Mega Evolution | $0.24 | 86 | 82 | +50% | — |
Gastly#054/94 | Phantasmal Flames | $0.12 | 86 | 11 | -42.9% | — |
Scatterbug#007/88 | Perfect Order | $0.10 | 86 | 1 | -47.4% | — |
Klefki#059/88 | Perfect Order | $0.19 | 86 | 47 | +5.6% | — |
Gyarados ex#225/198 | Scarlet & Violet | $12.18 | 86 | 33 | -0.3% | 44% |

















































